![]() |
![]() |
||||||||||||||||||||||||||||||||||
Wheat Studies | |||||||||||||||||||||||||||||||||||
Fultex Journal Name | Wheat Studies | ||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Wheat Studies | ||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | WSJ | ||||||||||||||||||||||||||||||||||
ISSN No | 3023-8765 | ||||||||||||||||||||||||||||||||||
ISSN No | 3023-8765 | ||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/wsj | ||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/wsj | ||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/wsj | ||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||
Journal E-Mail | emre.ozdmr66@gmail.com | ||||||||||||||||||||||||||||||||||
Publisher |
Bahri DaÄŸdaÅŸ International Agricultural Research Institute
|
||||||||||||||||||||||||||||||||||
Year of Your Publication | 2021 | ||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||||||||||
Publication Order |
January July
|
||||||||||||||||||||||||||||||||||
Journal Discipline |
Basic Field of Education Sciences |
||||||||||||||||||||||||||||||||||
Chief Editor | – | ||||||||||||||||||||||||||||||||||
Delegate | – | ||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Education Sciences | ||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | %15 | ||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||
Info of Journal |
This journal is an internationally peer-reviewed scientific journal published semi-annually by the Konya Bahri DaÄŸdaÅŸ International Agricultural Research Institute. Submitted articles are not returned, whether published or not. All responsibility for the articles rests with the authors.
|
||||||||||||||||||||||||||||||||||
Aim and Scope |
Our mission is to publish original articles and well-prepared compilations of current issues in agricultural fields in Turkish, to facilitate knowledge sharing in relevant fields, and to provide free access to the journal through our open access policy. The Journal of Wheat Studies is an internationally peer-reviewed academic journal published twice a year, in June and December. It features original research articles and current compilations on agricultural topics from Türkiye and around the world.
|
||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |