![]() |
![]() |
|||||||||||||||||||||||||||||||
Bilge International Journal of Science and Technology Research | ||||||||||||||||||||||||||||||||
Fultex Journal Name | Bilge International Journal of Science and Technology Research | |||||||||||||||||||||||||||||||
Sub Titl of Journal | Bilge Science Technology Research | |||||||||||||||||||||||||||||||
Journal Abbreviated Name | BILGESCI | |||||||||||||||||||||||||||||||
ISSN No | 2651-401X | |||||||||||||||||||||||||||||||
ISSN No | 2651-4028 | |||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/bilgesci | |||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/bilgesci | |||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/bilgesci | |||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||
Journal E-Mail | bilgesci@gmail.com | |||||||||||||||||||||||||||||||
Publisher | Kutbilge Academics Association | |||||||||||||||||||||||||||||||
Year of Your Publication | 2017 | |||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||||||||||
Publication Order | March September | |||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Science and Mathematics | |||||||||||||||||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Mustafa KARABOYACI | |||||||||||||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Abdullah BERAM | |||||||||||||||||||||||||||||||
Keywords | Basic Field of Science and Mathematics | |||||||||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin / %20 | |||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||
Info of Journal | Bilge International Journal of Science and Technology Research (BILGESCI) is an open-access and peer-reviewed journal publishing biannually original research from across all areas of the natural, engineering and life sciences. The publications of articles are selected through double peer-reviewed to ensure originality, relevance, and readability. BILGESCI accepts only English manuscripts.
Registered DOI Number and Prefix: 10.30516/bilgesci. |
|||||||||||||||||||||||||||||||
Aim and Scope | BILGESCI is an international and multidisciplinary journal. It publishes original research articles, short communications, and reviews There is no restriction on the length of the papers. Our aim is to encourage scientists to publish their experimental and theoretical research in as much detail as possible. Full experimental and/or methodical details must be provided for research articles. A peer-review process ensures the quality and international interest of the manuscripts accepted for publication.
BILGESCI accepts the manuscripts including the latest scientific findings, empirical and theoretical researches in the following topics; Biology |
|||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |