![]() |
![]() |
|||||||||||||||||||
Journal of Agricultural Production | ||||||||||||||||||||
Fultex Journal Name | Journal of Agricultural Production | |||||||||||||||||||
Sub Titl of Journal | Agricultural Production | |||||||||||||||||||
Journal Abbreviated Name | JAPRO | |||||||||||||||||||
ISSN No | 2757-6620 | |||||||||||||||||||
ISSN No | 2757-6620 | |||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/japro | |||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/japro | |||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/japro | |||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||
Journal E-Mail | agriprojournal@gmail.com |
|||||||||||||||||||
Publisher | Gökhan ARSLAN | |||||||||||||||||||
Year of Your Publication | 2020 | |||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||
Frequency | 4 Issues Per Year | |||||||||||||||||||
Publication Order | March June September December | |||||||||||||||||||
Journal Discipline | Basic Area of Agriculture, Forest and Fisheries | |||||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Adem Yavuz SÖNMEZ | |||||||||||||||||||
Delegate | Prof. Dr. Adem KAYA | |||||||||||||||||||
Keywords | Basic Area of Agriculture, Forest and Fisheries | |||||||||||||||||||
Indexes | TR DİZİN | |||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||
Plagiarism and Citation Policies and Rate | Turnitin / %30 | |||||||||||||||||||
Fee Policies of Journal | Paid | |||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||
Info of Journal | Journal of Agricultural Production aims to create an environment for researchers to introduce, share, read, and discuss recent scientific progress. We adopt the policy of providing open access to the readers who may be interested in recent developments.
The journal is being published online biannually and is an open access, peer-reviewed scientific journal publishing research articles, reviews, short communications, and letters to the editor in the field of agriculture, fisheries, veterinary, forestry and disciplines closely related to agricultural production. |
|||||||||||||||||||
Aim and Scope | Journal of Agricultural Production aims to create an environment for researchers to introduce, share, read, and discuss recent scientific progress and adopts the policy of providing open access to the readers who may be interested in recent scientific developments in the field of agriculture, fisheries, veterinary, forestry, and disciplines closely related to agricultural production.
The journal is an open access, peer-reviewed journal publishing research articles, reviews, short communications, and letters to the Editor. Research areas include but not limited to: |
|||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||
Volume |
|
|||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |