![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
Gazi İktisat ve İşletme Dergisi | |||||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Gazi Journal of Economics and Business Administration | ||||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Gazi Economics Business Administration | ||||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | GJEB | ||||||||||||||||||||||||||||||||||||||||||
ISSN No | 2548-0162 | ||||||||||||||||||||||||||||||||||||||||||
ISSN No | 2548-0162 | ||||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/gjeb | ||||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/gjeb | ||||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/gjeb | ||||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | figen.zaif@hbv.edu.tr | ||||||||||||||||||||||||||||||||||||||||||
Publisher | Aydın KARAPINAR | ||||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2015 | ||||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | ||||||||||||||||||||||||||||||||||||||||||
Publication Order | February June October | ||||||||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Figen AYIKOĞLU ZAİF | ||||||||||||||||||||||||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Zulfi Umut ÖZKARA | ||||||||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin, İntihal.net / %20 | ||||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||||||||
Info of Journal |
|
||||||||||||||||||||||||||||||||||||||||||
Aim and Scope |
Gazi Journal of Economics and Business Administration (GİİD) is published with the aim of contributing to science by publishing scientific and academic studies in the field of economics and business administration and ensuring that these publications can be shared openly at the international level. Gazi Journal of Economics and Business Administration includes articles in the form of research, compilation, theoretical and conference proceedings that address current problems in the field of economics and business administration from a scientific perspective and offer solutions to relevant problems. |
||||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |