![]() |
![]() |
|||||||||||||||||||||||||
| International Journal of Innovative Research and Reviews | ||||||||||||||||||||||||||
| Fultex Journal Name | International Journal of Innovative Research and Reviews | |||||||||||||||||||||||||
| Sub Titl of Journal | Innovative Research Reviews | |||||||||||||||||||||||||
| Journal Abbreviated Name | INJIRR | |||||||||||||||||||||||||
| ISSN No | 2636-8919 | |||||||||||||||||||||||||
| ISSN No | 2636-8919 | |||||||||||||||||||||||||
| Web (Portal) Address | https://dergipark.org.tr/en/pub/injirr | |||||||||||||||||||||||||
| Journal Correspondence Address | https://dergipark.org.tr/en/pub/injirr | |||||||||||||||||||||||||
| Process of Your Web Address | https://dergipark.org.tr/en/pub/injirr | |||||||||||||||||||||||||
| Journal Contact Number | (+90) | |||||||||||||||||||||||||
| Journal E-Mail | hnisa25@atauni.edu.tr | |||||||||||||||||||||||||
| Publisher | Muhammet Kaan YEŞİLYURT | |||||||||||||||||||||||||
| Year of Your Publication | 2017 | |||||||||||||||||||||||||
| Country of Publication | Turkey | |||||||||||||||||||||||||
| Journal Primary Language | Turkish | |||||||||||||||||||||||||
| Journal Languages | Turkish, English | |||||||||||||||||||||||||
| Journal Publication Scale | International | |||||||||||||||||||||||||
| Frequency | 2 Issues Per Year | |||||||||||||||||||||||||
| Publication Order | July December | |||||||||||||||||||||||||
| Journal Discipline | Basic Field of Science and Mathematics | |||||||||||||||||||||||||
| Chief Editor | – | |||||||||||||||||||||||||
| Delegate | Prof. Dr. Hayrunnisa NADAROĞLU | |||||||||||||||||||||||||
| Keywords | Basic Field of Science and Mathematics | |||||||||||||||||||||||||
| Indexes | – | |||||||||||||||||||||||||
| Publication Licence | CC – BY – ND – NC | |||||||||||||||||||||||||
| Plagiarism and Citation Policies and Rate | iThenticate / %20 | |||||||||||||||||||||||||
| Fee Policies of Journal | Free | |||||||||||||||||||||||||
| Number of Referees | At Least 2 | |||||||||||||||||||||||||
| Refereeing Type | Blind Referee | |||||||||||||||||||||||||
| Access Policies of Journal | Open Access | |||||||||||||||||||||||||
| Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||
| The Bibliography System of the Journal | APA | |||||||||||||||||||||||||
| Info of Journal | International Journal of Innovative Research and Reviews (INJIRR) is an international and interdisciplinary journal. INJIRR publishes only English content. All publications are double-blind peer-reviewed and open access. INJIRR aims to publish high-quality original research articles and reviews contributed by the international research community within the scope of Natural and Applied Sciences and Engineering.
The journal has members on its Editorial Board with high levels of expertise in their respective fields of research, from across the world. The publication frequency of the journal is twice a year (semi-annually) and publication dates are December 15th and July 15th. All accepted papers are immediately made available online for reading, downloading, and sharing under CC-BY-ND-NC license as per the open access policy. |
|||||||||||||||||||||||||
| Aim and Scope | The aims of the journal are the publication and promote both fundamental and applied achievements. The journal covers international practices as well as today’s tendencies and trends in respective fields.
Objectives
INJIRR welcomes original research articles, field work achievements and practical experimental results for the next issue with subject of interest in Natural and Applied Sciences and Engineering, which includes, but not limited to Biology, Life Sciences, Physics, Chemistry, Medical Sciences, Paramedical Sciences, Animal Sciences, Health Sciences, Agriculture, Food Science and Nutrition. Any inter-disciplined research work that is found appropriate to the scope of the journal by the Editor will also be considered for peer review and publication. |
|||||||||||||||||||||||||
| Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||
| E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||
| Person Filling Out the Form | ||||||||||||||||||||||||||
| Volume |
|
|||||||||||||||||||||||||
| OJOP | Online Journal Platform & Indexing Association | ||||||||||||||||||||||||||




