![]() |
![]() |
|||||||||||||||||||||||||
| International Scientific and Vocational Studies Journal | ||||||||||||||||||||||||||
| Fultex Journal Name | International Scientific and Vocational Studies Journal | |||||||||||||||||||||||||
| Sub Titl of Journal | Scientific Vocational Studies | |||||||||||||||||||||||||
| Journal Abbreviated Name | BILMES | |||||||||||||||||||||||||
| ISSN No | 2618-5938 | |||||||||||||||||||||||||
| ISSN No | 2618-5938 | |||||||||||||||||||||||||
| Web (Portal) Address | https://dergipark.org.tr/en/pub/bilmes | |||||||||||||||||||||||||
| Journal Correspondence Address | https://dergipark.org.tr/en/pub/bilmes | |||||||||||||||||||||||||
| Process of Your Web Address | https://dergipark.org.tr/en/pub/bilmes | |||||||||||||||||||||||||
| Journal Contact Number | (+90) | |||||||||||||||||||||||||
| Journal E-Mail | tolgayucehan@gmail.com | |||||||||||||||||||||||||
| Publisher | Umut SARAY | |||||||||||||||||||||||||
| Year of Your Publication | 2017 | |||||||||||||||||||||||||
| Country of Publication | Turkey | |||||||||||||||||||||||||
| Journal Primary Language | Turkish | |||||||||||||||||||||||||
| Journal Languages | Turkish, English | |||||||||||||||||||||||||
| Journal Publication Scale | International | |||||||||||||||||||||||||
| Frequency | 2 Issues Per Year | |||||||||||||||||||||||||
| Publication Order | June December | |||||||||||||||||||||||||
| Journal Discipline | Engineering Core Area | |||||||||||||||||||||||||
| Chief Editor | Dr. Instructor Umut SARAY | |||||||||||||||||||||||||
| Delegate | Asst. Prof. Dr. Tolga YÜCEHAN | |||||||||||||||||||||||||
| Keywords | Engineering Core Area | |||||||||||||||||||||||||
| Indexes | – | |||||||||||||||||||||||||
| Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||
| Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||
| Fee Policies of Journal | Free | |||||||||||||||||||||||||
| Number of Referees | At Least 2 | |||||||||||||||||||||||||
| Refereeing Type | Blind Referee | |||||||||||||||||||||||||
| Access Policies of Journal | Open Access | |||||||||||||||||||||||||
| Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||
| The Bibliography System of the Journal | APA | |||||||||||||||||||||||||
| Info of Journal |
The International Scientific and Vocational Studies (ISVOS) Journal is an peer-reviewed internationally respected journal which is published twice a year. In the International Scientific and Vocational Studies Journal, original research on engineering, health and natural sciences are accepted. International Scientific and Vocational Studies Journal is online, open access, double blind peer-reviewed, international research journal. Language of the journal is English and Turkish. ISVOS Journal have been publishing twice a year in June and December. Our Journal’s aim is to share knowledge with academicians, teachers and students of engineering, science and natural sciences, both in their own fields and colleagues, by gathering scientific and professional studies. However, our another aim is to provide an internationally appropriate platform with the necessary features by discussing engineering, health and natural sciences innovations for provide a better education for future generations.
|
|||||||||||||||||||||||||
| Aim and Scope | Our Journal’s aim is to share knowledge with academicians, workers, and students of engineering, science and maths, health science, and natural sciences, by gathering scientific and vocational studies. Additionally, our other aim is to provide an internationally appropriate platform with the necessary features by discussing engineering, science and maths, health science, and natural sciences innovations to provide a better education for future generations. We hope that our journal will bring a new perspective to that platforms and will contribute to engineering, science and maths, health science, and natural sciences studies.
Our journal is an Open Access journal. Our journal accepts from engineering, science and natural sciences. |
|||||||||||||||||||||||||
| Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||
| E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||
| Person Filling Out the Form | ||||||||||||||||||||||||||
| Volume |
|
|||||||||||||||||||||||||
| OJOP | Online Journal Platform & Indexing Association | ||||||||||||||||||||||||||




