![]() |
![]() |
||||||||||||||
Journal of Innovative Engineering and Natural Science | |||||||||||||||
Fultex Journal Name | Journal of Innovative Engineering and Natural Science | ||||||||||||||
Sub Titl of Journal | Innovative Engineering Natural Science | ||||||||||||||
Journal Abbreviated Name | JIENS | ||||||||||||||
ISSN No | 2791-7630 | ||||||||||||||
ISSN No | 2791-7630 | ||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/jiens | ||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/jiens | ||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/jiens | ||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||
Journal E-Mail | idris.karagoz@yalova.edu.tr | ||||||||||||||
Publisher | İdris Karagöz | ||||||||||||||
Year of Your Publication | 2021 | ||||||||||||||
Country of Publication | Turkey | ||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||
Journal Publication Scale | International | ||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||
Publication Order | January July | ||||||||||||||
Journal Discipline | Engineering Core Area | ||||||||||||||
Chief Editor | Assoc. Prof. Dr. İdris KARAGÖZ | ||||||||||||||
Delegate | Prof. Dr. Mohammad JAWAİD | ||||||||||||||
Keywords | Engineering Core Area | ||||||||||||||
Indexes | TR DİZİN | ||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate | ||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||
Info of Journal | Journal of Innovative Engineering and Natural Science (JIENS) publishes significant studies in engineering and natural sciences, including engineering, materials, chemistry, physical chemistry, physics, and mathematical science.
Journal of Innovative Engineering and Natural Science (JIENS) aims to provide an academic meeting place for researchers who research in the field of engineering and natural sciences, find solutions to existing problems, and have the opportunity to share their scientific discoveries in the fastest way possible. “Journal of Innovative Engineering and Natural Science (JIENS)”, which is published twice a year and applies a double-blind review system for objective publishing, is English in the field of engineering and natural sciences: – Original research articles – Review articles – Letters to the editor accepts. The journal has the status of an International Scientific Refereed Journal, and the publication is accepted with the approval of at least two referees, after the preliminary evaluation of the journal editorial board. Articles published in Journal of Innovative Engineering and Natural Science (JIENS) are open access. No fee is requested from the authors during the article submission or printing stage to our journal. |
||||||||||||||
Aim and Scope | Journal of Innovative Engineering and Natural Science (JIENS) publishes significant studies in engineering and natural sciences, including engineering, materials, chemistry, physical chemistry, physics, and mathematical science.
Journal of Innovative Engineering and Natural Science (JIENS) aims to provide an academic meeting place for researchers who research in the field of engineering and natural sciences, find solutions to existing problems, and have the opportunity to share their scientific discoveries in the fastest way possible. |
||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||
Person Filling Out the Form | |||||||||||||||
Volume |
|
||||||||||||||
OJOP | Online Journal Platform & Indexing Association |