![]() |
![]() |
||||||||||||||||||||||||
Scientific Educational Studies | |||||||||||||||||||||||||
Fultex Journal Name | Scientific Educational Studies | ||||||||||||||||||||||||
Sub Titl of Journal | Scientific Educational Studies | ||||||||||||||||||||||||
Journal Abbreviated Name | SES | ||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/ses | ||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/ses | ||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/ses | ||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||
Journal E-Mail | msagir_71@hotmail.com |
||||||||||||||||||||||||
Publisher | Mahmut SAĞIR | ||||||||||||||||||||||||
Year of Your Publication | 2017 | ||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||
Publication Order | June December | ||||||||||||||||||||||||
Journal Discipline | Basic Field of Educational Sciences | ||||||||||||||||||||||||
Chief Editor | Mahmut SAĞIR |
||||||||||||||||||||||||
Delegate | – | ||||||||||||||||||||||||
Keywords | Basic Field of Educational Sciences | ||||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||
Info of Journal | Scientific Educational Studies
SES December 2025 issue has started accepting articles. Welcome to the Scientific Educational Studies (SES) Journal Website. Scientific Educational Studies is an international peer-reviewed journal published twice a year in December and June in the field of Educational Sciences and Teacher Training. Our Mission: As Scientific Educational Studies, our mission is to contribute to theory and practice in the field of Educational Sciences and Teacher Training. Our Vision: Our vision is to play a leading role in international scientific publications in the field of Educational Sciences and Teacher Training and to be indexed in reputable databases. Our Mission: To publish high-quality research resulting from objective peer review processes in order to be included in reputable indexes in the field of Educational Sciences and Teacher Training. Our Goal: To publish at least two issues per year with a sustainable publication policy in order to realise our vision.
|
||||||||||||||||||||||||
Aim and Scope | Scientific Educational Studies is an international peer-reviewed journal published twice a year in December and June in the field of Educational Sciences and Teacher Training.
Our aim: As Scientific Educational Studies, our aim is to contribute to theory and practice in the field of Educational Sciences and Teacher Training. Our vision: To play a leading role in international scientific publications in the field of Educational Sciences and Teacher Training and to be indexed in reputable databases. Our mission: To publish high-quality research resulting from objective peer review processes in order to be included in reputable indexes in the field of Educational Sciences and Teacher Training. Our goal: To publish at least two issues per year with a sustainable publication policy in order to realise our vision. The topics covered by Scientific Educational Studies are listed below. Educational Administration |
||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |