![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
sinecine: Sinema Araştırmaları Dergisi | ||||||||||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | sinecine: Journal of Cinema Studies | |||||||||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | sinecine: Cinema Studies | |||||||||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | SINECINE | |||||||||||||||||||||||||||||||||||||||||||||||
ISSN No | 2636-784X | |||||||||||||||||||||||||||||||||||||||||||||||
ISSN No | 2636-784X | |||||||||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/sinecine | |||||||||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/sinecine | |||||||||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/sinecine | |||||||||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Semire Ruken ÖZTÜRK | |||||||||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||||||||||||||||||||||||||
Publication Order | March September | |||||||||||||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||||||||||||||||||||||||||
Chief Editor | – | |||||||||||||||||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Özgür YAREN | |||||||||||||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | |||||||||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||||||||||||
Info of Journal | sinecine: Although there are no restrictions on topics in the Journal of Cinema Studies, studies must meet academic standards in order to be published. Articles must be original; articles that have been accepted for publication elsewhere (or previously published) will not be considered. The members of the editorial and advisory boards may change with each issue, at the discretion of the Editorial Board.
Starting with the Spring 2020 (11) issue, each issue of sinecine will consist of a maximum of six articles. sinecine: Sinema Araştırmaları Dergisi does not publish articles produced from theses and including the name of the thesis advisor as an author as of the Spring 2019 (10) 1 issue. Articles produced from theses will only be considered for evaluation when submitted to the journal under the name of the thesis author. sinecine is indexed by FIAF and TR DIZIN. You can also follow us on Twitter and Facebook.
|
|||||||||||||||||||||||||||||||||||||||||||||||
Aim and Scope | sinecine aims to bring together different disciplines under the common umbrella of cinema, creating a space for research, discussion, criticism and questioning within the social sciences, arts and humanities.
sinecine features articles on a wide range of topics, from local cinema to Hollywood, art cinema to popular cinema, classic cinema to contemporary cinema, the political economy of cinema to its history, psychoanalysis to feminism, theoretical approaches to reception studies, genres to directors, video to new media, and different film forms. |
|||||||||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |