![]() |
![]() |
|||||||||||||||||||||||||||||||
Uluslararası Afro-Avrasya Araştırmaları Dergisi | ||||||||||||||||||||||||||||||||
Fultex Journal Name | International Journal of Afro-Eurasian Studies | |||||||||||||||||||||||||||||||
Sub Titl of Journal | Afro-Eurasian Studies | |||||||||||||||||||||||||||||||
Journal Abbreviated Name | IJAR | |||||||||||||||||||||||||||||||
ISSN No | 2602-215X | |||||||||||||||||||||||||||||||
ISSN No | 2602-215X | |||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/ijar | |||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/ijar | |||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/ijar | |||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||
Journal E-Mail | info@afroeurasia.org |
|||||||||||||||||||||||||||||||
Publisher | Hakan ARIDEMİR | |||||||||||||||||||||||||||||||
Year of Your Publication | 2016 | |||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||||||||||
Publication Order | January June | |||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||||||||||
Chief Editor | – | |||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Niyazi KURNAZ | |||||||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||
Info of Journal | International Afro-Eurasian Studies Journal; It is an international, peer-reviewed journal published electronically at least twice a year since 2016. The journal has been published in January and June since 2018. The journal features studies by local and foreign researchers in many fields of social sciences, including economics, business, finance, law, political science, international relations, international trade and logistics, econometrics, statistics, banking and finance, insurance, public administration, social policy and labor relations, human resource management, and behavioral sciences.
|
|||||||||||||||||||||||||||||||
Aim and Scope | The main objective of our journal is to create a common scientific platform where scientists working in any field of social sciences can evaluate their knowledge and experience, findings and opinions, methods and approaches, and share their views and suggestions. In this way, we aim to contribute to studies in all fields of social sciences at the national and international levels. The scope of articles to be published in our journal has been narrowed down. Our journal features the work of local and foreign researchers in many fields of social sciences, including economics, business, finance, law, political science, international relations, international trade and logistics, econometrics, statistics, banking and finance, insurance, public administration, social policy and labor relations, human resource management, and behavioral sciences. The journal also includes book reviews in addition to theoretical and analytical original studies. The journal’s publication language is Turkish-English, and submissions in other languages are accepted for review provided they are prepared in accordance with the journal’s formatting guidelines. |
|||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |