![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||
Arış Dergisi | ||||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Arış Journal | |||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Arış | |||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | ARIS | |||||||||||||||||||||||||||||||||||||||||
ISSN No | 1301-255X | |||||||||||||||||||||||||||||||||||||||||
ISSN No | 2687-4016 | |||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/aris | |||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/aris | |||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/aris | |||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | evrecoruh@gmail.com |
|||||||||||||||||||||||||||||||||||||||||
Publisher | Presidency of the Atatürk Cultural Center | |||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 1997 | |||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||||||||||||||||||||
Publication Order | June December | |||||||||||||||||||||||||||||||||||||||||
Journal Discipline |
Basic Field of Social Humanities and Administrative Sciences |
|||||||||||||||||||||||||||||||||||||||||
Chief Editor | – | |||||||||||||||||||||||||||||||||||||||||
Delegate | – | |||||||||||||||||||||||||||||||||||||||||
Keywords |
Basic Field of Social Humanities and Administrative Sciences |
|||||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | |||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | İntihal. Net | |||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||||||
Info of Journal | ARIŞ Carpet, Weaving, and Processing Arts Journal began publication in 1997. As of 2023, it continues its publication as an art history journal. It is a national, indexed, peer-reviewed journal published twice a year in June and December by the Atatürk Cultural Center Presidency, featuring academic, scientific, and research-based articles.
It publishes scientific articles related to art history, papers presented at scientific conferences but not yet published, and texts derived from postgraduate theses. ARIŞ Journal has adopted an open access policy. Open access increases the speed and scope of information dissemination, providing beneficial results for humanity. ARIŞ Journal is prepared and published using public resources, does not charge authors; it pays royalties to authors and reviewers in accordance with the relevant regulations.
|
|||||||||||||||||||||||||||||||||||||||||
Aim and Scope | Arış Journal has been published since 1997 by the Atatürk Cultural Center Presidency with the aim of accurately introducing, preserving, and sustaining Turkish carpet art. As of 2023, our magazine accepts articles from all fields of art history.
Published by the Atatürk Cultural Center Presidency, Arış is a peer-reviewed national journal featuring original, scientific articles related to art history. |
|||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |