![]() |
![]() |
|||||||||||||||||||||||||||||||||||
International Journal of Energy Studies | ||||||||||||||||||||||||||||||||||||
Fultex Journal Name | International Journal of Energy Studies | |||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Energy Studies | |||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | IJES | |||||||||||||||||||||||||||||||||||
ISSN No | 2717-7513 | |||||||||||||||||||||||||||||||||||
ISSN No | 2717-7513 | |||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ijes | |||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ijes | |||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ijes | |||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||||
Journal E-Mail | ilbas@gazi.edu.tr | |||||||||||||||||||||||||||||||||||
Publisher | Turkey Energy Strategies and Policies Research Center (TESPAM) | |||||||||||||||||||||||||||||||||||
Year of Your Publication | 2016 | |||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||
Frequency | 4 Issues Per Year | |||||||||||||||||||||||||||||||||||
Publication Order | March June September December | |||||||||||||||||||||||||||||||||||
Journal Discipline |
Basic Field of Social Humanities and Administrative Sciences |
|||||||||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Mustafa İLBAŞ | |||||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Serhat KARYEYEN | |||||||||||||||||||||||||||||||||||
Keywords |
Basic Field of Social Humanities and Administrative Sciences |
|||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | |||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||
Info of Journal |
International Journal of Energy Studies (IJES) is an international peer-reviewed journal accepting all aspects of energy studies that include combustion and fuels, heating, ventilation and air-conditioning systems, renewable energies such as solar, wind, biomass, hydro, hydrogen and etc., fuel cells, nuclear technologies, smart gird, and more efficient electrical machines. For all systems, any study on energy efficiency is also accepted. IJES also cover storage and conservation of energy in line with climate change issues. Within the scope of IJES, there are policy implication of growing share of renewable energy in energy mix, structuring of energy market, regulations, incentives, technological innovation, and sustainability of energy sector. The journal welcomes papers topics on research in any kind of energy study and environmental issues as well as analysis, modelling, and management of energy.
International Journal of Energy Studies (IJES) is an international, open-access, peer-reviewed, and free of charge journal. When you submit a paper to International Journal of Energy Studies (IJES), at least two independent reviewers are assigned for evaluation of your paper. Language for International Journal of Energy Studies (IJES) is English. Please prepare and submit your paper in English. The papers that are prepared in other languages are going to be rejected before evaluation.
|
|||||||||||||||||||||||||||||||||||
Aim and Scope | International Journal of Energy Studies (IJES) aims to publish research and review papers that are high quality, and novel. This journal covers any kind of energy system and its implementations. The papers that will be submitted to this journal can cover experimental, numerical, theoretical, both of any two or all of them studies. International Journal of Energy Studies (IJES) is an international peer-reviewed journal accepting all aspects of energy studies that include combustion and fuels, heating, ventilation and air-conditioning systems, renewable energies such as solar, wind, biomass, hydro, hydrogen and etc., fuel cells, nuclear technologies, smart gird, and more efficient electrical machines. For all systems, any study on energy efficiency is also accepted. IJES also cover storage and conservation of energy in line with climate change issues. Within the scope of IJES, there are policy implication of growing share of renewable energy in energy mix, structuring of energy market, regulations, incentives, technological innovation, and sustainability of energy sector..
The journal welcomes papers topics on research in any kind of energy study and environmental issues as well as analysis, modelling, and management of energy. |
|||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |