![]() |
![]() |
||||||||||||||||||||||
Communication and Diplomacy | |||||||||||||||||||||||
Fultex Journal Name | Communication and Diplomacy | ||||||||||||||||||||||
Sub Titl of Journal | Communication Diplomacy | ||||||||||||||||||||||
Journal Abbreviated Name | ILETISIMVEDIPLOMASI | ||||||||||||||||||||||
ISSN No | 2147-6772 | ||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/iletisimvediplomasi | ||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/iletisimvediplomasi | ||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/iletisimvediplomasi | ||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||
Journal E-Mail | oguz.goksu@hbv.edu.tr | ||||||||||||||||||||||
Publisher | |||||||||||||||||||||||
Year of Your Publication | 2013 | ||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||
Publication Order | July December | ||||||||||||||||||||||
Journal Discipline |
Basic Field of Social Humanities and Administrative Sciences |
||||||||||||||||||||||
Chief Editor | Prof. Dr. Burhanettin DURAN | ||||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Oğuz GÖKSU | ||||||||||||||||||||||
Keywords |
Basic Field of Social Humanities and Administrative Sciences |
||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin / %10 | ||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||
Info of Journal | We invite the submission of original research articles, reviews, case reports, book reviews, and articles derived from specialization theses on topics related to the theme “Family and Communication in the Digital Age” for publication in our journal, which has been indexed in TR-Dizin as of 2024. Manuscripts should be submitted by October 15, 2025.
The manuscripts to be submitted to the journal must be prepared in accordance with the “Article Publication and Writing Guidelines” and uploaded to the system together with the “Copyright Transfer Form”, “Similarity Report” and “Ethics Committee Approval Document”. |
||||||||||||||||||||||
Aim and Scope | Communication and Diplomacy- İ&D began publication in 2013, took a break after its third issue and a special issue, and resumed publication in 2021. Our journal aims to publish high-quality national and international research in the domains of communication, media, public diplomacy, and international relations, as well as to contribute to the academic field.
It is an international peer-reviewed, open access print and electronic journal published by The Presidency’s Directorate of Communications twice a year in July and December. The journal publishes original research, reviews, case reports, translated articles, book reviews, and articles produced from expertise theses of the staff working in the Directorate of Communications which deal with communication and international relations issues from various angles. It is open to contributions from sociology, cultural studies, history, political science, psychology, and other fields, which include in-depth comments on communication, media, public diplomacy, and international relations. |
||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |