![]() |
![]() |
Akademik Platform İslami Araştırmalar Dergisi | |
Fultex Journal Name | Academic Platform Journal of Islamic Studies |
Sub Titl of Journal | Islamic Studies |
Journal Abbreviated Name | APJİR |
ISSN No (Print Copy) | 2602-2893 |
ISSN No (Electronic) | 2602-2893 |
Web (Portal) Address | https://dergipark.org.tr/tr/pub/apjir |
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/apjir |
Process of Your Web Address | https://dergipark.org.tr/tr/pub/apjir |
Journal Contact Number | (+90) 542 543 34 78 |
Journal E-Mail | oguzzbozoglu@gmail.com |
Publisher | Academic Perspective Association |
Year of Your Publication | 2017 |
Country of Publication | Turkey |
Journal Primary Language | Turkish |
Journal Languages | Türkçe, İngilizce, Arapça |
Journal Publication Scale | International |
Frequency | 3 Issues Per Year |
Publication Order | April – August – December |
Journal Discipline | Theological Sciences / Social, Human and Administrative Sciences |
Chief Editor | |
Delegate | Ramazan Yılmaz |
Keywords | Anthropology, Sociology, Philosophy, Religion |
Indexes | 121 |
Publication Licence | CC- BY – NC – 4.0 |
Plagiarism and Citation Policies and Rate | |
Fee Policies of Journal | Free |
Number of Referees | At least 2 |
Refereeing Type | Blind Referee |
Access Policies of Journal | Open Access |
Accepted Article Types | Copyrighted articles, Book, Thesis, Conference, Symposium reviews, Scientific interviews |
The Bibliography System of the Journal | ISNAD |
Info of Journal | Yok |
Aim and Scope | Yok |
Other topics you will mention about your journal | |
E-mail of the person filling out the form | hurmahmut@gmail.com |
Person filling out the form | Prof. Dr. Hür Mahmut YÜCER |
Volume | 2024 Cilt: 8 Sayı: 3 Güncel Sayı Cilt: 8 Sayı: 2 Cilt: 8 Sayı: 1 2023 Cilt: 7 Sayı: 3 Cilt: 7 Sayı: 2 Cilt: 7 Sayı: 1 2022 Cilt: 6 Sayı: 3 Cilt: 6 Sayı: 2 Cilt: 6 Sayı: 1 2021 Cilt: 5 Sayı: 3 Cilt: 5 Sayı: 2 Cilt: 5 Sayı: 1 2020 Cilt: 4 Sayı: 3 Cilt: 4 Sayı: 2 Cilt: 4 Sayı: 1 2019 Cilt: 3 Sayı: 3 Cilt: 3 Sayı: 2 Cilt: 3 Sayı: 1 2018 Cilt: 2 Sayı: 3 Cilt: 2 Sayı: 2 Cilt: 2 Sayı: 1 2017 Cilt: 1 Sayı: 2 Cilt: 1 Sayı: 1 |
OJOP | ONLINE JOURNAL PLATFORM and INDEXING ASSOCIATION |