![]() |
![]() |
| Akıllı Ulaşım Sistemleri ve Uygulamaları Dergisi | |
| Fultex Journal Name | Journal of Intelligent Transportation Systems and Applications |
| Sub Titl of Journal | Intelligent Transportation Systems and Applications |
| Journal Abbreviated Name | (JITSA) AUSUD |
| ISSN No (Print Copy) | 2636-820X |
| ISSN No (Electronic) | 2636-820X |
| Web (Portal) Address | https://dergipark.org.tr/tr/pub/jitsa |
| Journal Correspondence Address | Yeni Mahalle Şehit Astsubay Mustafa Soner Varlık Caddesi No:77, 10250 Bandırma/Balıkesir |
| Process of Your Web Address | https://dergipark.org.tr/tr/pub/jitsa |
| Journal Contact Number | (+90) 266 717 01 17 |
| Journal E-Mail | jitsa@bandirma.edu.tr |
| Publisher | Bandırma Seventeen September University |
| Year of Your Publication | 2018 |
| Country of Publication | Turkey |
| Journal Primary Language | Turkish |
| Journal Languages | Türkçe, İngilizce |
| Journal Publication Scale | International |
| Frequency | 2 Issues Per Year |
| Publication Order | March – October |
| Journal Discipline | ITS and Environment, Emergency Management Systems |
| Chief Editor | Mehmet TEKTAŞ |
| Delegate | Caner PENSE |
| Keywords | Public Transportation and Rail Systems, etc. Ulaşım ve Raylı Sistemler vb. |
| Indexes | TR DİZİN |
| Publication Licence | CC BY NC |
| Plagiarism and Citation Policies and Rate | iThenticate, %20 |
| Fee Policies of Journal | Paid |
| Number of Referees | At least 2 |
| Refereeing Type | Blind Referee |
| Access Policies of Journal | Open Access |
| Accepted Article Types | Research Article, Review Article |
| The Bibliography System of the Journal | APA 7 |
| Info of Journal | Var |
| Aim and Scope | Var |
| Other topics you will mention about your journal | |
| E-mail of the person filling out the form | mtektas@bandirma.edu.tr |
| Person filling out the form | Prof. Dr. Mehmet TEKTAŞ |
| Volume | 2024 Cilt: 7 Sayı: 2 Güncel Sayı Cilt: 7 Sayı: 1 2023 Cilt: 6 Sayı: 2 Cilt: 6 Sayı: 1 2022 Cilt: 5 Sayı: 2 Cilt: 5 Sayı: 1 2021 Cilt: 4 Sayı: 2 Cilt: 4 Sayı: 1 2020 Cilt: 3 Sayı: 2 Cilt: 3 Sayı: 1 2019 Cilt: 2 Sayı: 2 Cilt: 2 Sayı: 1 2018 Cilt: 1 Sayı: 2 Cilt: 1 Sayı: 1 |
| OJOP | ONLINE JOURNAL PLATFORM and INDEXING ASSOCIATION | |




