![]() |
![]() |
| Endüstri Mühendisliği | |
| Fultex Journal Name | Industrial Engineering |
| Sub Titl of Journal | Industrial Engineering |
| Journal Abbreviated Name | IENG |
| ISSN No (Print Copy) | 1300-3410 |
| ISSN No (Electronic) | 2667-7539 |
| Web (Portal) Address | https://dergipark.org.tr/tr/pub/endustrimuhendisligi |
| Journal Correspondence Address | Meşrutiyet Caddesi No:19 Floor:6-7-8 Kızılay / ANKARA |
| Process of Your Web Address | https://dergipark.org.tr/tr/pub/endustrimuhendisligi |
| Journal Contact Number | (+90) 850 495 06 66 |
| Journal E-Mail | endustri.dergi@mmo.org.tr |
| Publisher | TMMOB Mechanical Engineers Chamber |
| Year of Your Publication | 1989 |
| Country of Publication | Turkey |
| Journal Primary Language | Turkish |
| Journal Languages | Türkçe, İngilizce |
| Journal Publication Scale | International |
| Frequency | 3 Issues Per Year |
| Publication Order | April – August – December |
| Journal Discipline | Human-machine systems, operations research |
| Chief Editor | |
| Delegate | Emin KAHYA |
| Keywords | Human-machine systems, operations research |
| Indexes | TR DİZİN |
| Publication Licence | |
| Plagiarism and Citation Policies and Rate | iThenticate, %25 |
| Fee Policies of Journal | Free |
| Number of Referees | At least 2 |
| Refereeing Type | Blind Referee |
| Access Policies of Journal | Open Access |
| Accepted Article Types | Research Article, Review Article |
| The Bibliography System of the Journal | APA |
| Info of Journal | Yok |
| Aim and Scope | Yok |
| Other topics you will mention about your journal | |
| E-mail of the person filling out the form | endustri.dergi@mmo.org.tr |
| Person filling out the form | Prof. Dr. Emin KAHYA |
| Volume | 2024 Cilt: 35 Sayı: 3 Güncel Sayı Cilt: 35 Sayı: 2 Cilt: 35 Sayı: 1 2023 Cilt: 34 Sayı: 3 Cilt: 34 Sayı: 2 Cilt: 34 Özel Sayı Cilt: 34 Sayı: 1 2022 Cilt: 33 Sayı: 3 Cilt: 33 Sayı: 2 Cilt: 33 Sayı: 1 2021 Cilt: 32 Sayı: 3 Cilt: 32 Sayı: 2 Cilt: 32 Sayı: 1 2020 Cilt: 31 Sayı: 3 Cilt: 31 Sayı: 2 Cilt: 31 Sayı: 1 2019 Cilt: 30 Sayı: 3 Cilt: 30 Sayı: 2 Cilt: 30 Sayı: 1 2018 Cilt: 29 Sayı: 3-4 Cilt: 29 Sayı: 1-2 2017 Cilt: 28 Sayı: 4 Cilt: 28 Sayı: 3 Cilt: 28 Sayı: 2 Cilt: 28 Sayı: 1 2016 Cilt: 27 Sayı: 4 Cilt: 27 Sayı: 3 Cilt: 27 Sayı: 2 Cilt: 27 Sayı: 1 2015 Cilt: 26 Sayı: 4 Cilt: 26 Sayı: 3 Cilt: 26 Sayı: 2 Cilt: 26 Sayı: 1 2014 Cilt: 25 Sayı: 3 Cilt: 25 Sayı: 1 2013 Cilt: 24 Sayı: 3 Cilt: 24 Sayı: 1 |
| OJOP | ONLINE JOURNAL PLATFORM and INDEXING ASSOCIATION | |




