![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||
Asia Minor Studies | ||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Asia Minor Studies | |||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Asia Minor | |||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | ASM | |||||||||||||||||||||||||||||||||||||||
ISSN No | 2147-1673 | |||||||||||||||||||||||||||||||||||||||
ISSN No | 2148-9858 | |||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/asm | |||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/asm | |||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/asm | |||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||||||||
Journal E-Mail | kuzucu@kilis.edu.tr | |||||||||||||||||||||||||||||||||||||||
Publisher | Serhat KUZUCU | |||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2013 | |||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||||||||||||||||||
Publication Order | January – July | |||||||||||||||||||||||||||||||||||||||
Journal Discipline | Social, Human, and Administrative Sciences | |||||||||||||||||||||||||||||||||||||||
Chief Editor | Serhat KUZUCU | |||||||||||||||||||||||||||||||||||||||
Delegate | Mehmet Ali YILDIRIM | |||||||||||||||||||||||||||||||||||||||
Keywords | Social, Human, and Administrative Sciences | |||||||||||||||||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate / %20 | |||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||||
Info of Journal |
Asia Minor Studies Journal, which includes original studies in the field of social sciences on Anatolia (Asia Minor), one of the oldest settlements in world history, is an international peer-reviewed journal. Only original scientific studies written in the field of social sciences on the history, language, literature, geography and economy of the states established in Anatolia (Asia Minor) from ancient times to the present are included in the AMS-Journal.Asia Minor Studies Journal is an international peer-reviewed scientific publication. It has been published regularly twice a year since 2013
Our journal is published at least twice a year (January and July).
|
|||||||||||||||||||||||||||||||||||||||
Aim and Scope |
Asia Minor Studies Journal, which includes original studies in the field of social sciences on Anatolia (Asia Minor), one of the oldest settlements in world history, is an international peer-reviewed journal.
Only original scientific studies written in the field of social sciences on the history, language, literature, geography and economy of the states established in Anatolia (Asia Minor) from ancient times to the present are included in the AMS-Journal. Our journal is published at least twice a year (January and July). Turkish and English publications are accepted. |
|||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |