![]() |
![]() |
||||||||||||||||||||||||||||||||||||
Current Research in Social Sciences | |||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Current Research in Social Sciences | ||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Current Social Sciences | ||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | CUREOSC | ||||||||||||||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/curesosc | ||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/curesosc | ||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/curesosc | ||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||||
Journal E-Mail | duygu.turkoglu@sbu.edu.tr | ||||||||||||||||||||||||||||||||||||
Publisher | Beste TÜRKOĞLU | ||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2015 | ||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||||||||||||
Publication Order | May – November | ||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||||
Chief Editor | Duygu TÜRKOĞLU | ||||||||||||||||||||||||||||||||||||
Delegate | Yakup KARATAŞ | ||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||
Info of Journal | Current Research in Social Sciences (ISSN: 2149-1488) is a peer-reviewed, internationally open access journal, which publishes research articles, reviews and letters to the editor in the field of social sciences. The official langauge of the journal is English with the 7th volume and the journal is published as two (2) issues per year (May and November).
Current Research in Social Sciences is indexed in various international and national indexes and databases: TR Index, ASOS Index, CiteFactor, J-Gate, JournalTOCs, Advanced Science Index. The journal provides a broad forum environment for disciplines in the social sciences. The aim of the journal is to publish original works that are subject to rigorous and independent evaluations that influence and inspire scientific society worldwide. The journal is encouraged to publish in detail the results and opinions of scientists, experts and experts. There is no restriction on the length of the articles. |
||||||||||||||||||||||||||||||||||||
Aim and Scope | Current Research in Social Sciences (ISSN: 2149-1488) provides a broad forum environment for disciplines in the social sciences. The aim of the journal is to publish original works that are subject to rigorous and independent evaluations that influence and inspire scientific society worldwide. The journal is encouraged to publish in detail the results and opinions of scientists, experts and experts. There is no restriction on the length of the articles.
Our journal accepts publications in some main disciplines of social sciences. The main disciplines for which articles are accepted are as follows. However, the journal has imposed limitations on the subtopics under these main disciplines. To check whether your study falls within the scope of the subtopics published by the journal, please check the file at this link. Main Disciplines:
|
||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |