![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||
Electronic Journal of Education Sciences | ||||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Electronic Journal of Education Sciences | |||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Electronic Education Sciences | |||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | EJEDUS | |||||||||||||||||||||||||||||||||||||||||
ISSN No | 1302-7905 | |||||||||||||||||||||||||||||||||||||||||
ISSN No | 1302-7905 | |||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ejedus | |||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ejedus | |||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ejedus | |||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | oralbehcet@gmail.com | |||||||||||||||||||||||||||||||||||||||||
Publisher | Behçet ORAL | |||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2012 | |||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||||||||||||||||||||
Publication Order | April – November | |||||||||||||||||||||||||||||||||||||||||
Journal Discipline |
Basic Field of Educational Sciences |
|||||||||||||||||||||||||||||||||||||||||
Chief Editor | Behçet ORAL | |||||||||||||||||||||||||||||||||||||||||
Delegate | Ahmet SAYLIK | |||||||||||||||||||||||||||||||||||||||||
Keywords |
Basic Field of Educational Sciences |
|||||||||||||||||||||||||||||||||||||||||
Indexes | — | |||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | — | |||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||||||
Info of Journal |
Launched in 2011, the Journal of Electronic Educational Sciences (EJEDUS) is an internationally refereed academic e-journal published in Turkish and English. Ejedus publishes two issues annually, in April and November.
Our journal strictly adheres to the ethical rules set forth by the TR Index. Authors are responsible for adhering to the principles set forth by the TR Index. During the peer review process, opinions of at least two referees are obtained through blind peer review.
EJEDUS includes original and qualified scientific studies and original articles on topics related to all fields of educational sciences.
Electronic Journal of Educational Sciences (EJEDUS) is scanned in indexes such as SOBIAD, ASOS INDEX and Google Scholar.
Articles that successfully complete the refereeing process are assigned a DOI number.
Academicians with a PhD/Artistic Proficiency degree can serve as referees in our journal in their respective fields.
|
|||||||||||||||||||||||||||||||||||||||||
Aim and Scope |
The aim of the Electronic Journal of Education Sciences (EJEDUS) is to contribute to the development of the educational sciences by giving place to national and international research on education. In addition, EJEDUS, which aims to benefit all educational stakeholders with its qualified and original studies, aims to spread the theoretical and applied academic studies towards the development of education policy and to solve the educational problems both locally and globally. In the Electronic Journal of Education Sciences (EJEDUS), national and international studies that contribute to the educational literature, have a strong theoretical background and framework, and have a well-designed research model and analysis are included. In this context, in addition to the information produced in various fields of educational sciences, quantitative, qualitative, mixed methodological research results and original compilation studies are published. The topics covered in this context are the topics covered by the journal; sports education, biology education, geography education, environmental education, education and culture, democracy and human rights education, educational policy, curriculum and instruction, educational psychology, educational technology, education management, philosophy of education, science education, physics education, chemistry education , mathematics education, vocational technical education, music education, preschool education, teacher education and training, measurement and evaluation, special education, psychological counseling and guidance, health education, social studies education, sociology education, history education, Turkish education, distance education , foreign language education, lifelong learning, adult education. |
|||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |