![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
European Journal of Technique (EJT) | |||||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | European Journal of Technique (EJT) | ||||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | European Technique (EJT) | ||||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | EJT | ||||||||||||||||||||||||||||||||||||||||||
ISSN No | 2536-5010 | ||||||||||||||||||||||||||||||||||||||||||
ISSN No | 2536-5134 | ||||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ejt | ||||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ejt | ||||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ejt | ||||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | musayilmaz72@gmail.com | ||||||||||||||||||||||||||||||||||||||||||
Publisher | Hibetullah KILIÇ | ||||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2011 | ||||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||||||||||||||||||
Publication Order | June December | ||||||||||||||||||||||||||||||||||||||||||
Journal Discipline | Engineering Core Area | ||||||||||||||||||||||||||||||||||||||||||
Chief Editor | — | ||||||||||||||||||||||||||||||||||||||||||
Delegate | Musa YILMAZ | ||||||||||||||||||||||||||||||||||||||||||
Keywords | Engineering Core Area | ||||||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||||||||
Info of Journal | (An International Peer Reviewed, indexed and Open Access Journal)
European Journal of Technique (EJT) established in 2010. It is a peer –reviewed international journal to be of interest and use to all those concerned with research in various fields of, or closely related to Engineering disciplines. European Journal of Technique (EJT) aims to provide a highly readable and valuable addition to the literature which will serve as an indispensable reference tool for years to come. The coverage of the journal includes all new theoretical and experimental findings in the fields of Engineering or any closely related fields. The journal also encourages the submission of critical review articles covering advances in recent research of such fields as well as technical notes. Application areas include (but are not limited to):
Mechanical Engineering
Textile Engineering Electrical-Electronics Engineering Computer and Informatics Engineering Civil and Architecture Engineering Mining Engineering Chemical Engineering Metallurgical and Materials Engineering Environmental Engineering Food Engineering Geological Engineering Industrial Engineering Renewable Energy Agriculture Engineering
|
||||||||||||||||||||||||||||||||||||||||||
Aim and Scope | European Journal of Technique (EJT) established in 2010. It is a peer –reviewed international journal to be of interest and use to all those concerned with research in various fields of, or closely related to, Engineering disciplines. European Journal of Technique (EJT) aims to provide a highly readable and valuable addition to the literature which will serve as an indispensable reference tool for years to come. The coverage of the journal includes all new theoretical and experimental findings in the fields of Engineering or any closely related fields. The journal also encourages the submission of critical review articles covering advances in recent research of such fields as well as technical notes.
|
||||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |