![]() |
![]() |
||||||||||||||
Industrial Policy | |||||||||||||||
Fultex Journal Name | Industrial Policy | ||||||||||||||
Sub Titl of Journal | Industrial Policy | ||||||||||||||
Journal Abbreviated Name | INDPOL | ||||||||||||||
ISSN No | 2757-9840 | ||||||||||||||
ISSN No | 2757-9840 | ||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/indpol | ||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/indpol | ||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/indpol | ||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||
Journal E-Mail | myulek@pglobal.com.tr | ||||||||||||||
Publisher | Murat Ali YÜLEK | ||||||||||||||
Year of Your Publication | 2021 | ||||||||||||||
Country of Publication | Turkey | ||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||
Journal Publication Scale | International | ||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||
Publication Order | June December | ||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||
Chief Editor | – | ||||||||||||||
Delegate | Prof. Dr. K. Ali AKKEMİK | ||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||
Indexes | – | ||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||
Info of Journal | |||||||||||||||
Aim and Scope | Industrial Policy (ISSN-2757-9840) is the prime outlet for research on industrial policy and its impact on the society. The IndPol that indexed in Google Scholar publishes high quality research on the process of economic and technological development, in particular industrialization.
INDPOL covers a wide range of topics relating to the manufacturing industry and industrial policy including the industrialization process; industrial development, institutions and structural policies that support economic development. Industrial Policy also publishes research on the impact of the new techno-industrial developments and trends (such as artificial intelligence, robotics, autonomous driving, data science, big data, quantum computing, usage of hydrogen and alternative energy sources) on industrial development, industrialization and economic development. The journal is policy-oriented and constitutes a forum between researchers and policy makers in addition to being a scientific outlet. It publishes both applied and theoretical research utilizing different methodologies including but not limited to case studies, comparative studies, economic impact analysis and game theoretic frameworks. |
||||||||||||||
Other Topics you Will Mention About your Journal | Industrial Policy (ISSN-2757-9840) is the prime outlet for research on industrial policy and its impact on the society. The IndPol that indexed in Google Scholar publishes high quality research on the process of economic and technological development, in particular industrialization. The journal is policy-oriented and constitutes a forum between researchers and policy makers in addition to being a scientific outlet. It publishes both applied and theoretical research utilizing different methodologies including but not limited to case studies, comparative studies, economic impact analysis and game theoretic frameworks.
The journal covers a wide range of topics relating to the manufacturing industry and industrial policy including the industrialization process; industrial development, institutions and structural policies that support economic Development including the political economy aspects; tools (such as economic planning) and market structures (including monopolistically competitive markets that have a bearing on manufacturing value added and overall economic productivity) and their impact on economic development and industrialization; low and middle income traps; productivity; mechanism design and incentive structures that hinders or fosters industrial and economic development; science, technology and innovation strategies and polices (at corporate and national levels) and their impact on economic development; individual and institutional learning processes, education systems, financial institutions, markets and policy, vocational training, third generation, entrepreneurial and industrial universities and their impact on economic development and industrialization; and, historical and contemporaneous case studies relating to industrial development. |
||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||
Person Filling Out the Form | |||||||||||||||
Volume |
|
||||||||||||||
OJOP | Online Journal Platform & Indexing Association |