![]() |
![]() |
||||||||||||||||||||||||||||||||
International Advanced Researches and Engineering Journal | |||||||||||||||||||||||||||||||||
Fultex Journal Name | International Advanced Researches and Engineering Journal | ||||||||||||||||||||||||||||||||
Sub Titl of Journal | Advanced Researches Engineering | ||||||||||||||||||||||||||||||||
Journal Abbreviated Name | IAREJ | ||||||||||||||||||||||||||||||||
ISSN No | 2618-575X | ||||||||||||||||||||||||||||||||
ISSN No | 2618-575X | ||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/iarej | ||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/iarej | ||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/iarej | ||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||
Journal E-Mail | iarej.info@gmail.com | ||||||||||||||||||||||||||||||||
Publisher | Ceyhun YILMAZ | ||||||||||||||||||||||||||||||||
Year of Your Publication | 2017 | ||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | ||||||||||||||||||||||||||||||||
Publication Order | April August December | ||||||||||||||||||||||||||||||||
Journal Discipline | Engineering Core Area, Core Area of Architecture, Planning and Design |
||||||||||||||||||||||||||||||||
Chief Editor | Assoc. Prof. Ceyhun YILMAZ | ||||||||||||||||||||||||||||||||
Delegate | Asst. Prof. Dr. Büşra ŞEN HALICIOĞLU | ||||||||||||||||||||||||||||||||
Keywords | Engineering Core Area, Core Area of Architecture, Planning and Design | ||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||
Info of Journal | Abbreviated Title: Int. Adv. Res. Eng. J.                   Instructions for Authors
International Advanced Researches and Engineering Journal (IAREJ) founded as a double blind peer-reviewed and publicly available online scientific journal. IAREJ aims to provide a research source for researchers working on engineering. The editor in chief of IAREJ invites high quality manuscripts that cover theoretical and/or applied researches on engineering and related science. The publication language of the Journal is English. IAREJ is published three times per year in April, August and December.  We also present Translation and Proofreading Service for authors.  The online open-access journal will be supported by an editorial board consisting of experts in engineering disciplines from different countries. We publish original papers that are research articles and technical review articles. While the publication is open access, it is free of charge. There is no article processing charges (APCs). There is no article submission charges. The articles are indexed by International Indexes and TUBITAK ULAKBIM TR index (TÜBİTAK ULAKBİM TR dizin). Review Process for Papers is Double Blind Peer Review. IAREJ have iTenticate screening for plagiarism by Editorial Board. The journal allows the author(s) to hold the copyright without restrictions. |
||||||||||||||||||||||||||||||||
Aim and Scope |
The aim of the International Advanced Researches and Engineering Journal (IAREJ) is to contribute to science, education and industry by reaching a wide areas in the engineering and related science to engineering at the national and international level. For this purpose, 3 issues per year and special issues according to the suggestions of the editorial board are published. The studies are evaluated by the editors after at least two reviewer reports from national and international according to the blind review principles. In the fields of Engineering (general) and Science is related with Engineering, theoretical and practical high quality original research articles and technical review articles are included in the International Advanced Researches and Engineering Journal (IAREJ). Research Article: should report about original scientific theoretical or practical research results. The given data should be sufficient for the experiment to be repeated with all the effects described by the authors, measurement results or theoretical calculations. The papers must contribute to the theory and application in scientific and practical areas. Review Article: covers the latest scientific results, technology and trends in the development of a particular theory, technology, and application with explanations given by the authors. Such an article ends with an extensive list of reference list containing all the necessary elements in the relevant field. Authors should present novel tables and novel figures in a Result and Discussion section for the review article. The scope includes: Aerospace Engineering, Aquaculture and Fisheries Engineering, Architecture, Bioengineering, Cell and Tissue Engineering, Chemical Engineering, Civil Engineering, Computer Engineering, Electrical and Electronics, Energy, Environmental Engineering, Food Engineering, Geology Science and Geomatics Engineering, Health in Engineering, Industrial Engineering, Industrial Applications, Machine Theory and Dynamics, Manufacturing, Marine Science and Technology Materials and Nano Science Mechanical Engineering, Mechanics, Mechatronics, Medical, Modeling and Simulation, Physics Engineering, Robotics, Sustainable Science Technology, Textile Engineering, Transport Science and Technology |
||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |