![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
International Journal of Health Services Research and Policy | ||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | International Journal of Health Services Research and Policy | |||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Health Services Research Policy | |||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | IJHSRP | |||||||||||||||||||||||||||||||||||||
ISSN No | ||||||||||||||||||||||||||||||||||||||
ISSN No | ||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ijhsrp | |||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ijhsrp | |||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ijhsrp | |||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||||||
Journal E-Mail | zulkufgulsun@gmail.com | |||||||||||||||||||||||||||||||||||||
Publisher | Rojan GÜMÜŞ | |||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2016 | |||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | |||||||||||||||||||||||||||||||||||||
Publication Order | February June October | |||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Area of Health Science | |||||||||||||||||||||||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Rojan GÜMÜŞ | |||||||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Zülküf GÜLSÜN | |||||||||||||||||||||||||||||||||||||
Keywords | Basic Area of Health Science | |||||||||||||||||||||||||||||||||||||
Indexes | DOAJ | |||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate / %20 | |||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||
Info of Journal |
International Journal of Health Services Research and Policy (IJHSRP)Â serves all those directly involved in or concerned with, health services, health management, hospital administration, health policy, and public health. The aim of this journal is to provide a peer-reviewed forum for health researchers and academics from all countries to share and discuss new issues and amendments to health-related problems. International Journal of Health Services Research and Policy welcomes applied researches, case studies, and reviews regarding the scope of the journal. Publication language is English. Publication dates: February, June, and October.
|
|||||||||||||||||||||||||||||||||||||
Aim and Scope | International Journal of Health Services Research and Policy (IJHSRP) serves all those directly involved in or concerned with, health services, health management, hospital administration, health policy and public health. The aim of this journal is to provide a peer-reviewed forum for health researchers and academics from all countries to share and discuss new issues and amendments in health-related problems. International Journal of Health Services Research and Policy welcomes applied researches, case studies, and reviews regarding the scope of the journal. | |||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |