![]() |
![]() |
||||||||||||||||||||||||||||||
Journal of Aviation | |||||||||||||||||||||||||||||||
Fultex Journal Name | Journal of Aviation | ||||||||||||||||||||||||||||||
Sub Titl of Journal | Aviation | ||||||||||||||||||||||||||||||
Journal Abbreviated Name | JAV | ||||||||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/jav | ||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/jav | ||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/jav | ||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||
Journal E-Mail | vcay@dicle.edu.tr |
||||||||||||||||||||||||||||||
Publisher | Vedat Veli ÇAY | ||||||||||||||||||||||||||||||
Year of Your Publication | 2017 | ||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | ||||||||||||||||||||||||||||||
Publication Order | February June October | ||||||||||||||||||||||||||||||
Journal Discipline |
Basic Field of Social, Humanities and Administrative Sciences |
||||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Vedat Veli ÇAY | ||||||||||||||||||||||||||||||
Delegate | Asst. Prof. Dr. Şahap AKAN | ||||||||||||||||||||||||||||||
Keywords |
Basic Field of Social, Humanities and Administrative Sciences |
||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate / %20 | ||||||||||||||||||||||||||||||
Fee Policies of Journal | Paid | ||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||
Info of Journal | Journal of Aviation (JAV) established in 2017. It is a peer–reviewed international journal to be of interest and use to all those concerned with research in various fields of, or closely related to, Aviation science. Journal of Aviation (JAV) aims to provide a highly readable and valuable addition to the literature which will serve as an indispensable reference tool for years to come. The coverage of the journal includes all new theoretical and experimental findings in the fields of Aviation Science or any closely related fields. The journal also encourages the submission of critical review articles covering advances in recent research of such fields as well as technical notes.        New  MANUSCRIPT TEMPLATE
The language of the journal is  English. The studies sent to JAV are made available for publication as a result of double blind peer review and editorial analysis. Authors are fully responsible for studies published in the journal and all academic studies published in the journal are accessible to public and legal persons on condition of referencing. |
||||||||||||||||||||||||||||||
Aim and Scope | Journal of Aviation (JAV) established in 2017. It is a peer–reviewed international journal to be of interest and use to all those concerned with research in various fields of, or closely related to, Aviation science. Journal of Aviation (JAV) aims to provide a highly readable and valuable addition to the literature which will serve as an indispensable reference tool for years to come. The coverage of the journal includes all new theoretical and experimental findings in the fields of Aviation Science or any closely related fields. The journal also encourages the submission of critical review articles covering advances in recent research of such fields as well as technical notes. | ||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |