![]() |
![]() |
|||||||||||||||||||
Journal of Aviation Research | ||||||||||||||||||||
Fultex Journal Name | Journal of Aviation Research | |||||||||||||||||||
Sub Titl of Journal | Aviation Research | |||||||||||||||||||
Journal Abbreviated Name | JAR | |||||||||||||||||||
ISSN No | 2687-3338 | |||||||||||||||||||
ISSN No | 2687-3338 | |||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/jar | |||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/jar | |||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/jar | |||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||
Journal E-Mail | journalofaviationresearch@gmail.com | |||||||||||||||||||
Publisher | İnan ERYILMAZ | |||||||||||||||||||
Year of Your Publication | 2019 | |||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||
Publication Order | February August | |||||||||||||||||||
Journal Discipline |
Basic Field of Social, Humanities and Administrative Sciences |
|||||||||||||||||||
Chief Editor | Assoc. Prof. Dr. İnan ERYILMAZ | |||||||||||||||||||
Delegate | Asst. Prof. Dr. Şener ODABAŞOĞLU | |||||||||||||||||||
Keywords |
Basic Field of Social, Humanities and Administrative Sciences |
|||||||||||||||||||
Indexes | – | |||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin, İntihal.Net / %10 | |||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||
Info of Journal | Aviation Research Journal (JAR) is a periodical, refereed and international scientific journal published twice a year, in February and August.
JAR publishes quantitative and qualitative research articles with a particular focus on aviation studies. JAR also welcomes translation studies, book reviews, and conceptual papers that offer unique contributions to aviation research. JAR accepts articles both in English and Turkish. Authors should follow JAR author guidelines before submitting their manuscripts for evaluation. Article submission and peer review processes are realized online through DERGIPARK. Articles submitted to JAR should be original contributions and should not be under consideration for any other publication All papers are subject to a double-blind peer-review process based on an initial screening by the editor criteria for evaluation include a significant contribution to the field, conceptual quality, appropriate methodology, and clarity of exposition. |
|||||||||||||||||||
Aim and Scope |
JAR adopts an open and free access principle and publishes original research articles spanning a wide range of topics with a focus on aviation research. JAR’s aim is to reach as many stakeholders as possible directly, to be a linking pin between academic research (both applied and theoretical) and the aviation industry, and to offer an online database for researchers. To that end, JAR welcomes applied and theoretical articles featuring quantitative, qualitative, or mixed-method studies. Authors could submit their manuscripts both in English and Turkish. JAR does not charge a fee for submission, processing or publication from authors. JAR welcomes submissions across a wide range of topics that include but are not limited to the following
|
|||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||
Volume |
|
|||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |