![]() |
![]() |
||||||||||||||||||||||||||
Journal of Tourism Intelligence and Smartness | |||||||||||||||||||||||||||
Fultex Journal Name | Journal of Tourism Intelligence and Smartness | ||||||||||||||||||||||||||
Sub Titl of Journal | Tourism Intelligence Smartness | ||||||||||||||||||||||||||
Journal Abbreviated Name | JTIS | ||||||||||||||||||||||||||
ISSN No | 2651-3420 | ||||||||||||||||||||||||||
ISSN No | 2651-3420 | ||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/jtis | ||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/jtis | ||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/jtis | ||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||
Journal E-Mail | oguzzdogann@gmail.com | ||||||||||||||||||||||||||
Publisher | Yunus TOPSAKAL | ||||||||||||||||||||||||||
Year of Your Publication | 2018 | ||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||
Publication Order | June December | ||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Murat ÇUHADAR | ||||||||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Oğuz DOĞAN | ||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||
Info of Journal |
ISSN:Â 2651-3420
Publication Frequency: 2 issues per year (June-December) Publication Fees: There is no submission and publication fees. Publication Language: English, Turkish Submissions that do not adhere to the journal’s writing guidelines or fall outside the journal’s scope and purpose will not be evaluated.
|
||||||||||||||||||||||||||
Aim and Scope |
Journal of Tourism Intelligence and Smartness (ISSN: 2651-3420) is an international peer-reviewed journal published twice a year (June and December).
The aim of the Journal of Tourism Intelligence and Smartness is to publish works that contribute to the tourism literature and to promote innovative and forward-thinking studies that contribute to the development of the tourism industry. The journal’s languages of publication are English and Turkish. The Journal of Tourism Intelligence and Smartness welcomes original research articles, case studies, and comprehensive reviews that contribute to the advancement of knowledge in tourism and related fields. |
||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |