![]() |
![]() |
|||||||||||||||||||||||||||||||||||
KÜLLİYAT Osmanlı Araştırmaları Dergisi | ||||||||||||||||||||||||||||||||||||
Fultex Journal Name | KÜLLİYAT Journal of Ottoman Studies | |||||||||||||||||||||||||||||||||||
Sub Titl of Journal | KÜLLİYAT Ottoman Studies | |||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | KULLIYAT | |||||||||||||||||||||||||||||||||||
ISSN No | 2587-117X | |||||||||||||||||||||||||||||||||||
ISSN No | 2587-117X | |||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/kulliyat | |||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/kulliyat | |||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/kulliyat | |||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) 424 237 00 00 | |||||||||||||||||||||||||||||||||||
Journal E-Mail | bahirselcuk@gmail.com |
|||||||||||||||||||||||||||||||||||
Publisher | Bahir SELÇUK | |||||||||||||||||||||||||||||||||||
Year of Your Publication | 2017 | |||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | |||||||||||||||||||||||||||||||||||
Publication Order | April August December | |||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||||||||||||||
Chief Editor | Bahir SELÇUK |
|||||||||||||||||||||||||||||||||||
Delegate | Mesut ALGÜL | |||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||||||||||||||
Indexes | EBSCO | |||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin, İntihal.Net / %20 | |||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||
Info of Journal | 1. KÜLLİYAT Ottoman Studies Journal began publication in 2017 as an “International Peer-Reviewed Journal.” 2. KÜLLİYAT Ottoman Studies Journal is published three times a year in April, August, and December. Special issues may also be published. The Editorial Board decides on the publication of special issues covering specific topics. 3. KÜLLİYAT Ottoman Studies Journal features academic studies, compilations, and book reviews related to literature, language, history, art history, and religion during the Ottoman period. 4. KÜLLİYAT is an open access journal. 5. KÜLLİYAT does not charge authors any fees for any reason.You can format your article according to the information and templates in the Writing Guidelines menu on the right and upload it to the system. The article submission process for December 2025 Issue 28 is ongoing.
|
|||||||||||||||||||||||||||||||||||
Aim and Scope | Published three times a year in April, August, and December, KÜLLİYAT aims to feature original articles, translations, and publication reviews in fields such as literature, history, art history, and religion related to the Ottoman period.
KÜLLİYAT features peer-reviewed original works on literature, history, art history, religion, and other fields related to the Ottoman period. |
|||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |