![]() |
![]() |
||||||||||||||||||||
Maltepe Journal of Mathematics | |||||||||||||||||||||
Fultex Journal Name | Maltepe Journal of Mathematics | ||||||||||||||||||||
Sub Titl of Journal | Maltepe Mathematics | ||||||||||||||||||||
Journal Abbreviated Name | MJM | ||||||||||||||||||||
ISSN No | |||||||||||||||||||||
ISSN No | |||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/mjm | ||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/mjm | ||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/mjm | ||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||
Journal E-Mail | maltepejournalofmathematics@gmail.com | ||||||||||||||||||||
Publisher | Hüseyin ÇAKALLI | ||||||||||||||||||||
Year of Your Publication | 2019 | ||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||
Publication Order | June December | ||||||||||||||||||||
Journal Discipline | Basic Field of Science and Mathematics | ||||||||||||||||||||
Chief Editor | Prof. Dr. Huseyin CAKALLİ | ||||||||||||||||||||
Delegate | Prof. Dr. Hacer ŞENGÜL KANDEMİR | ||||||||||||||||||||
Keywords | Basic Field of Science and Mathematics | ||||||||||||||||||||
Indexes | – | ||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||
Info of Journal |
The Maltepe Journal of Mathematics (MJM) is an internationally peer-reviewed and will be indexed journal which will be published regularly in April and October in 2 issues per year, starting from 2019 in the areas of mathematics. All articles submitted for publication are considered by the editor, editorial advisory board and area editors. Scientific studies are published in our journal in the form of original research articles written in English. Many citations from web of science indexed journals have been received. Hundereds of citationas have been received from Google scholar indexed journals. MJM is Included in ASOS index, google scholar index The Maltepe Journal of Mathematics (MJM) accepts research articles in the following areas of Mathematics and its applications. Topics of the journal include: Functional Analysis, Operator theory, Real Analysis, Complex Analysis, Abstract Spaces, Differential Equations, Optimization, Fourier analysis, Harmonic analysis, Nonlinear Functional Analysis, Sequences, Series and Summability, Topology. |
||||||||||||||||||||
Aim and Scope |
Maltepe Journal of Mathematics is an international journal that publishes research articles and applications in all branches of Mathematical Analysis and is published semi-annually. Provides reliable reviews of current developments in mathematical analysis research. The purpose of the Maltepe Journal of Mathematics (MJM) is the advancement of mathematics. Editors and referees evaluate submitted papers strictly on the basis of scientific merit, without regard to authors’ nationality, country of residence, institutional affiliation, gender and political views. Contributions are invited from researchers from all over the world. The Maltepe Journal of Mathematics (MJM) accepts research papers in all areas of Mathematical Analysis and its numerous applications. Topics covered by the journal include(but are not limited to) : Real Analysis, Complex Analysis, Inequalities, Numerical analysis, Numerical analysis in abstract spaces, Differential equations, Difference equations, Partial differential equations, Optimization, Fourier analysis, Abstract harmonic analysis, Numerical methods in Fourier analysis, Functional analysis, Operator theory, Miscellaneous applications of functional analysis, Nonlinear functional analysis, Stochastic analysis, Multivariate analysis and all the other fields of their applications. |
||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||
Volume |
|
||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |