![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||
Natural and Engineering Sciences | ||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Natural and Engineering Sciences | |||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Natural Engineering Sciences | |||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | NESCIENCES | |||||||||||||||||||||||||||||||||||||||
ISSN No | 2458-8989 | |||||||||||||||||||||||||||||||||||||||
ISSN No | 2458-8989 | |||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/nesciences | |||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/nesciences | |||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/nesciences | |||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||||||||
Journal E-Mail | cemalturan@nesciences.com |
|||||||||||||||||||||||||||||||||||||||
Publisher | Cemal TURAN | |||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2015 | |||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | |||||||||||||||||||||||||||||||||||||||
Publication Order | April August December | |||||||||||||||||||||||||||||||||||||||
Journal Discipline |
Engineering Core Area |
|||||||||||||||||||||||||||||||||||||||
Chief Editor | – | |||||||||||||||||||||||||||||||||||||||
Delegate | Cemal Turan | |||||||||||||||||||||||||||||||||||||||
Keywords |
Engineering Core Area |
|||||||||||||||||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||||||||
Info of Journal | Natural and Engineering Sciences (NESciences) is a multidisciplinary peer-reviewed electronic journal (e-ISSN:2458-8989) that provides publication of research articles in topical areas of Natural and Engineering Sciences. The goal of this journal is to provide a platform for researchers, students, professionals and academicians all over the world to combine, promote, share, and discuss new ideas, issues, developments and its application in different areas of Natural and Engineering Sciences.
NESciences welcomes the submission of manuscripts that meet the general criteria of significance and scientific excellence, and will publish: The advantages to you of publishing in Natural and Engineering Sciences; Warm regards, |
|||||||||||||||||||||||||||||||||||||||
Aim and Scope | Aim Natural and Engineering Sciences (NESciences) is a multidisciplinary peer-reviewed journal that provides publication of research articles in topical areas of Natural and Engineering Sciences. Natural and Engineering Sciences (NESciences) aims to contribute to the literature by publishing manuscripts at the highest scientific level on all fields of Natural Science and Engineering Science. NESciences is published trimesterly and does not charge any processing and publication fee. The publication language of the journal is English and continues publication since 2016. The goal of this journal is to provide a platform for researchers, students, professionals and academicians all over the world to combine, promote, share, and discuss new ideas, issues, developments and its application in different areas of Natural and Engineering Sciences. The journal publishes original research articles, short communications, technical notes, reports and review articles. Scope |
|||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |