![]() |
![]() |
||||||||||||||||||||||
New Trends in Medicine Sciences | |||||||||||||||||||||||
Fultex Journal Name | New Trends in Medicine Sciences | ||||||||||||||||||||||
Sub Titl of Journal | New Trends Medicine Sciences | ||||||||||||||||||||||
Journal Abbreviated Name | NTMS | ||||||||||||||||||||||
ISSN No | 2717-8161 | ||||||||||||||||||||||
ISSN No | 2717-8161 | ||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ntms | ||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ntms | ||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ntms | ||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||
Journal E-Mail | ntms.editor@gmail.com | ||||||||||||||||||||||
Publisher | Fazile Nur EKİNCİ AKDEMİR | ||||||||||||||||||||||
Year of Your Publication | 2020 | ||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||
Frequency | 3 Issues Per Year | ||||||||||||||||||||||
Publication Order | January May September | ||||||||||||||||||||||
Journal Discipline |
Basic Field of Health Sciences |
||||||||||||||||||||||
Chief Editor | Fazile Nur EKİNCİ AKDEMİR | ||||||||||||||||||||||
Delegate | Mustafa Can GÜLER | ||||||||||||||||||||||
Keywords |
Basic Field of Health Sciences |
||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | Turnitin, iThenticate | ||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||
Info of Journal | New Trends in Medicine Science (NTMS) is open access, double-blind, peer-reviewed journal. It aims to contribute to scientific knowledge of medical sciences by publishing studies in basic, internal, and surgical medical sciences.
The journal provides free access to the full texts of all articles immediately upon publication. The abbreviation of the journal is ”New Trend Med Sci”. The journal is published tri-annual yearly. Important: From 01.01.2023, the journal will be published three times a year (January, May, and September) |
||||||||||||||||||||||
Aim and Scope | Aim New Trends in Medicine Sciences (NTMS) provides a forum for scientists, researchers, and academicians to share their ideas and recent research in the field of medical sciences and their applications. NTMS facilitates communication and networking among researchers and scientists when considerable changes occur in scientific innovation. It provides a medium for exchanging scientific research and technological achievements accomplished by the international community. NTMS is a high-quality double-blind, refereed journal. Scope NTMS aimed to be an academic and scientific platform established to evaluate studies in medical disciplines and provide access to international scientists. NTMS is published in English as three issues in a year (January, May, and September) and aims to publish special issues on current matters. Our journal is available in Ulakbim, Dergipark Web portal. It prioritizes disciplines in medicine’s basic, internal and surgical sciences and publishes clinical and experimental studies. As mentioned below, NTSM deals with general medicine, including several fields. * Basic Medical Sciences – Anatomy – Biophysics – Biostatistics – Physiology – Histology and Embryology – Medical Biochemistry |
||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |