![]() |
![]() |
|||||||||||||||||||||||
NOSYON: Journal of International Society and Cultural Studies | ||||||||||||||||||||||||
Fultex Journal Name | NOSYON: Journal of International Society and Cultural Studies | |||||||||||||||||||||||
Sub Titl of Journal | NOSYON: International Society Cultural Studies | |||||||||||||||||||||||
Journal Abbreviated Name | NOSYON | |||||||||||||||||||||||
ISSN No | 2667-5951 | |||||||||||||||||||||||
ISSN No | 2667-5951 | |||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/nosyon | |||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/nosyon | |||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/nosyon | |||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||
Journal E-Mail | ufuk.bircan@gmail.com | |||||||||||||||||||||||
Publisher | Himmet HÜLÜR | |||||||||||||||||||||||
Year of Your Publication | 2018 | |||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||
Publication Order | June December | |||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||
Chief Editor | – | |||||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Ufuk BİRCAN | |||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate / %20 | |||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||
Info of Journal | Nosyon is a peer-reviewed, international, electronic, open access and independent journal. It is published twice a year, in December and June. The primary purpose of the Nosyon is to publish studies on society and culture. To achieve this goal, it primarily accepts academic studies in the fields of sociology, communication sciences, anthropology, philosophy and literature. The publication of articles and all processes of submission in Nosyon is free of charge.
Open Access Statement – No Article Processing Charge – Copyright Notice ATTENTION FOR ALL AUTHOURS
1. Use the template on our homepage for all your works to be sent to NOSYON journal. In addition, uploading your studies to the system in accordance with the journal writing rules will speed up the evaluation process.
2. The accepted similarity rate for NOSYON journal is determined as 20% (twenty per cent). Similarity report is mandatory for all studies which are submitted to NOSYON journal.
3. Ethics committee approval should be obtained from the institution where the author works or from the relevant institutions for studies (such as questionnaires, focus group studies, interviews, etc.) in all areas requiring ethics committee approval. Ethics committee reports should be uploaded to the system as an additional file with the study.
|
|||||||||||||||||||||||
Aim and Scope | The main aim of Nosyon is to publish scientific academic works related to society and culture.
Nosyon accepts academic works primarily from the fields of sociology, communication sciences, philosophy. |
|||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |