![]() |
![]() |
|||||||||||||||||||||||||||||||||
Online Journal of Music Sciences | ||||||||||||||||||||||||||||||||||
Fultex Journal Name | Online Journal of Music Sciences | |||||||||||||||||||||||||||||||||
Sub Titl of Journal | Online Music Sciences | |||||||||||||||||||||||||||||||||
Journal Abbreviated Name | OJOMUS | |||||||||||||||||||||||||||||||||
ISSN No | 2536-4421 | |||||||||||||||||||||||||||||||||
ISSN No | 2536-4421 | |||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ojomus | |||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ojomus | |||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ojomus | |||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||||||||
Journal E-Mail | ojomuseditor@gmail.com | |||||||||||||||||||||||||||||||||
Publisher | Nilgün SAZAK | |||||||||||||||||||||||||||||||||
Year of Your Publication | 2016 | |||||||||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||||||||
Frequency | 4 Issues Per Year | |||||||||||||||||||||||||||||||||
Publication Order | January April July October | |||||||||||||||||||||||||||||||||
Journal Discipline | Fine Arts Basic Area | |||||||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Nilgün SAZAK | |||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Öznur ÖZTOSUN ÇAYDERE | |||||||||||||||||||||||||||||||||
Keywords | Fine Arts Basic Area | |||||||||||||||||||||||||||||||||
Indexes | SCOPUS | |||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin, İntihal.Net / %20 | |||||||||||||||||||||||||||||||||
Fee Policies of Journal | Paid | |||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||||||||
Info of Journal |
About
📌The journal is in TRDizin and WOS evaluation process. New decisions are taken for the numbers of the year 2021 and beyond: |
|||||||||||||||||||||||||||||||||
Aim and Scope | Online Journal of Music Sciences, which is published twice a year (June – December) on the responsibility of the Editorial Board, has started to be published as an international refereed journal in the field of music.  Musical Sciences  will contribute to the field in qualifications, It publishes its evaluation as well as original articles seminars, conferences and symposiums . | |||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |