![]() |
![]() |
||||||||||||||||||||||||||||||
Sociological Thought | |||||||||||||||||||||||||||||||
Fultex Journal Name | Sociological Thought | ||||||||||||||||||||||||||||||
Sub Titl of Journal | Sociological Thought | ||||||||||||||||||||||||||||||
Journal Abbreviated Name | SOSDUS | ||||||||||||||||||||||||||||||
ISSN No | 2587-2699 | ||||||||||||||||||||||||||||||
ISSN No | 2587-2699 | ||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/sosdus | ||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/sosdus | ||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/sosdus | ||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||
Journal E-Mail | bkocadas@gmail.com | ||||||||||||||||||||||||||||||
Publisher | Bekir KOCADAÅž | ||||||||||||||||||||||||||||||
Year of Your Publication | 2016 | ||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||||||
Publication Order | June December | ||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||
Chief Editor | – | ||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Bekir KOCADAŞ | ||||||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, İntihal.Net / %20 | ||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||
Info of Journal | |||||||||||||||||||||||||||||||
Aim and Scope | Sosyolojik Düsün is open-access, free of charge, scientific refereed journal published twice a year (June-December). The journal specifically includes sociological research and studies but also includes research conducted with a multidisciplinary approach from other social disciplines. | ||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | Sociological Thought is a peer-reviewed journal that focuses on sociological research and studies but also tries to include studies in the field of social sciences. Sociological Thought aims to include the works of academics who are breathing in the world of sociology and social sciences, as well as the works of students who are continuing their graduate education, and to provide a shelter for the products of every pen connoisseur who wants to exist “with their words” in sociology. Sociological Thought is a journal that specifically focuses on sociological research and investigations, but also includes research and studies conducted with a multidisciplinary approach from other social sciences. Studies submitted to the journal are submitted to the evaluation of at least two referees by the decision of the Editorial Board. The Editorial Board may have the work reviewed by more than two referees when it deems necessary. The journal has the right to make corrections, publish or not publish the articles. |
||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |