![]() |
![]() |
||||||||||||||||||||||||||||||||
Takvim-i Vekayi | |||||||||||||||||||||||||||||||||
Fultex Journal Name | Takvim-i Vekayi | ||||||||||||||||||||||||||||||||
Sub Titl of Journal | Takvim-i Vekayi | ||||||||||||||||||||||||||||||||
Journal Abbreviated Name | TAKVIM | ||||||||||||||||||||||||||||||||
ISSN No | 2148-0087 | ||||||||||||||||||||||||||||||||
ISSN No | 2148-0087 | ||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/takvim | ||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/takvim | ||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/takvim | ||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||
Journal E-Mail | keskenler@gmail.com | ||||||||||||||||||||||||||||||||
Publisher | Eyüp Fahri KESKENLER | ||||||||||||||||||||||||||||||||
Year of Your Publication | 2013 | ||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||||||||
Publication Order | June December | ||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Eyüp Fahri KESKENLER | ||||||||||||||||||||||||||||||||
Delegate | Prof. Dr. Selçuk KARAMAN | ||||||||||||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||
Info of Journal | Takvim-i Vekayi is an international peer-reviewed scientific journal. There are no submission fees, publication fees or page charges for Takvim-i Vekayi. It has been published twice a year.
Takvim-i Vekayi (تقويم وقايع) was published for the first time on 1 of November 1831 by Åžeyhizâde Esad Efendi.  As the first official newspaper of the Turkish press history Takvim- i Vekayi aimed to enlighten the public about governmental issues. To honor the memory of the first official newspaper of the Turkish press, Takvim-i Vekayi has been re-published to get together academic world and public with the current scientific developments. ANNOUNCEMENTS – Download Copyright Form (upload system by submitting Manuscript) – Takvim-i Vekayi SOBIAD journal impact factor: 0.143
– Index Copernicus Value (ICV): ICV 2019 = 53.02, (Click here for detailed information)
|
||||||||||||||||||||||||||||||||
Aim and Scope | Takvim- i Vekayi aims to get together academic world and public with the current scientific developments while to honor to the memories of the first official newspaper of the Turkish press.
Within the scope of Takvim-i Vekayi research articles, letters to the editor, book reviews are published. Under the main aim of the journal, papers should be written in several subjects are given below:
|
||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |