![]() |
![]() |
|||||||||||||||||||
Turkish Journal of Remote Sensing | ||||||||||||||||||||
Fultex Journal Name | Turkish Journal of Remote Sensing | |||||||||||||||||||
Sub Titl of Journal | Turkish Remote Sensing | |||||||||||||||||||
Journal Abbreviated Name | TUZAL | |||||||||||||||||||
ISSN No | 2687-4997 | |||||||||||||||||||
ISSN No | 2687-4997 | |||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/tuzal | |||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/tuzal | |||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/tuzal | |||||||||||||||||||
Journal Contact Number | (+90) 324 361 00 01 | |||||||||||||||||||
Journal E-Mail | osmanorhan44@gmail.com | |||||||||||||||||||
Publisher | Osman ORHAN | |||||||||||||||||||
Year of Your Publication | 2019 | |||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||
Publication Order | June December | |||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Osman ORHAN | |||||||||||||||||||
Delegate | Asst. Prof. Dr. Ahmet Tarık TORUN | |||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||
Indexes | TR DİZİN, SCOPUS | |||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||
Info of Journal | Turkish Journal of Remote Sensing (Turk. J. Remote Sens.) is an international, open-access, and peer-reviewed scientific journal that regularly publishes research papers and reviews. It covers all areas of Remote Sensing Science, including Unmanned Aerial Vehicle (UAV), Geographic Information Systems (GIS), and its applications in geosciences, environmental sciences, ecology, and climate change. The journal also welcomes studies on Image Processing, Artificial Intelligence (AI), Machine Learning, Deep Learning, and Computer Vision applications related to remote sensing, particularly in automation, pattern recognition, and data analysis for geospatial and environmental research.
ANNOUNCEMENT (04.03.2025) Dear Authors, We sincerely appreciate your interest and contributions to our journal. Thanks to your valuable submissions, the Turkish Journal of Remote Sensing has continuously evolved. As part of our efforts to enhance international accessibility and visibility, we have decided to publish all articles exclusively in English starting from the second issue of 2025. Therefore, all manuscript submissions are now expected to be in English. We invite all researchers to submit their scientific studies in the field of remote sensing and related disciplines to our journal. |
|||||||||||||||||||
Aim and Scope | Aim of the Turkish Journal of Remote Sensing Journal, • To promote and publish original research in remote sensing science and technology. • To foster information exchange and collaboration among scientists and experts from different disciplines. • To present high-quality articles that address the theoretical and practical aspects of remote sensing applications. • To disseminate the latest developments and innovations in remote sensing to the scientific community and the public. • To encourage the ethical and responsible conduct of remote sensing research. Scope of the Turkish Journal of Remote Sensing Journal, |
|||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||
Volume |
|
|||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |