![]() |
![]() |
|||||||||||||||||||
Turkey Unmanned Aerial Vehicle Journal | ||||||||||||||||||||
Fultex Journal Name | Turkey Unmanned Aerial Vehicle Journal | |||||||||||||||||||
Sub Titl of Journal | Turkey Unmanned Aerial Vehicle | |||||||||||||||||||
Journal Abbreviated Name | TIHA | |||||||||||||||||||
ISSN No | 2687-6094 | |||||||||||||||||||
ISSN No | 2687-6094 | |||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/tiha | |||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/tiha | |||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/tiha | |||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||
Journal E-Mail | aliulvi@mersin.edu.tr | |||||||||||||||||||
Publisher | Ali ULVİ | |||||||||||||||||||
Year of Your Publication | 2019 | |||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||
Publication Order | June December | |||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||
Chief Editor | Assoc. Prof. Dr. Ali ULVİ | |||||||||||||||||||
Delegate | Assoc. Prof. Dr. Fatih VAROL | |||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||
Indexes | – | |||||||||||||||||||
Publication Licence | CC – BY – SA | |||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin, İntihal.Net / %30 | |||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||
Info of Journal | Turkish Journal of Unmanned Aerial Vehicles (TUAV) The Turkish Journal of Unmanned Aerial Vehicles (TUAV) is a peer-reviewed journal indexed in international databases that publishes studies related to UAV innovations, development, usage, and geosciences in parallel with scientific and technological advancements. The journal focuses on the design and applications of unmanned aerial vehicles (UAVs), Unmanned Aerial Vehicle Systems (UAVs), and Remotely Piloted Aircraft Systems (RPAS). Additionally, contributions related to unmanned surface and underwater vehicles as well as unmanned ground vehicles are also welcomed. TUAV is published twice a year, in June and December. The journal is FREE OF CHARGE. The official languages of the journal are Turkish and English. An ORCID ID is mandatory for all authors submitting to TUAV. You can obtain your ORCID ID by clicking on the ORCID ID in this link. |
|||||||||||||||||||
Aim and Scope | Turkish Journal of Unmanned Aerial Vehicles (TUAV) is a peer-reviewed journal that publishes studies on UAV development, usage, and geosciences. The journal focuses on the design and applications of unmanned aerial vehicles (UAVs), including Unmanned Aerial Vehicle Systems (UAVs) and Remotely Piloted Aircraft Systems (RPAS), among others. Contributions related to unmanned underwater/surface vehicles and unmanned ground vehicles are also welcome.
The journal aims to: Present national and international developments in UAV applications to scientists in the fields of Geomatics, Geology, Environmental, Mining, Urban Planning, and Agricultural Engineering, as well as Archaeology and Architecture. |
|||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||
Volume |
|
|||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |