![]() |
![]() |
|||||||||||||||||||||||||||
Journal of International Science and Education | ||||||||||||||||||||||||||||
Fultex Journal Name | Journal of International Science and Education | |||||||||||||||||||||||||||
Sub Titl of Journal | Science and Education | |||||||||||||||||||||||||||
Journal Abbreviated Name | UBED | |||||||||||||||||||||||||||
ISSN No | ||||||||||||||||||||||||||||
ISSN No | ||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ubed | |||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ubed | |||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ubed | |||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||
Journal E-Mail | gocak@aku.edu.tr | |||||||||||||||||||||||||||
Publisher | Gürbüz OCAK | |||||||||||||||||||||||||||
Year of Your Publication | 2018 | |||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | |||||||||||||||||||||||||||
Publication Order | April August December | |||||||||||||||||||||||||||
Journal Discipline | Basic Field of Science and Mathematics, Basic Field of Educational Sciences | |||||||||||||||||||||||||||
Chief Editor | Gürbüz OCAK | |||||||||||||||||||||||||||
Delegate | Emine AKKAŞ BAYSAL | |||||||||||||||||||||||||||
Keywords | Basic Field of Science and Mathematics, Basic Field of Educational Sciences | |||||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||
Info of Journal | Journal of International Science and Education is an online,open-access, free-of-charge, international, and double-anonymous peer-review journal. Scientific articles conducted in various areas of research in teaching and related disciplines that have a general place in the community are published in the journal. The journal provides a platform for the publishing of studies in the fields of; learning, teaching, and education. The primary criteria in the process of reviewing and selecting are related to contribution in the areas of learning and teaching. Genuine publications in qualitative, quantitative, and mixed methods which are related to individuals from all age groups ranging from pre-school to adult education are being welcomed. | |||||||||||||||||||||||||||
Aim and Scope | The International Journal of Science and Education aims to contribute to the development of science and science education through the publication of interdisciplinary studies in the fields of education, teaching, and science, which have scientific qualifications at the national and international levels, which will address the current issues comprehensively.
UBED aims to provide constructive interactions by bringing together scientists working in different fields, to develop cooperation between scientists, to contribute to the studies and researches of academicians at the highest level, create an interdisciplinary working environment and to contribute to the formation of new perspectives. The journal draws attention to having competencies and skills appropriate to the developing world, following and understanding scientific and technological events, to be able to analyze, interpret and make inferences with critical thinking and thus draws attention to the importance of quality education practices and scientific perspectives for individuals and future generations. The journal encourages research activities that contribute to the knowledge in this field and provides a platform for publishing studies in science and education. |
|||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |