![]() |
![]() |
|||||||||||||||||||||||||||
International Primary Education Research Journal | ||||||||||||||||||||||||||||
Fultex Journal Name | International Primary Education Research Journal | |||||||||||||||||||||||||||
Sub Titl of Journal | Primary Education Research | |||||||||||||||||||||||||||
Journal Abbreviated Name | IPERJ | |||||||||||||||||||||||||||
ISSN No | 2602-4071 | |||||||||||||||||||||||||||
ISSN No | 2602-4071 | |||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/iperj | |||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/iperj | |||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/iperj | |||||||||||||||||||||||||||
Journal Contact Number | (+90) | |||||||||||||||||||||||||||
Journal E-Mail | ssidekli@mu.edu.tr | |||||||||||||||||||||||||||
Publisher | Özkan ÇELİK | |||||||||||||||||||||||||||
Year of Your Publication | 2017 | |||||||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||||||
Frequency | 3 Issues Per Year | |||||||||||||||||||||||||||
Publication Order | March July November | |||||||||||||||||||||||||||
Journal Discipline |
Basic Field of Educational Sciences |
|||||||||||||||||||||||||||
Chief Editor | Prof. Dr. Sabri SİDEKLİ | |||||||||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Özkan ÇELİK | |||||||||||||||||||||||||||
Keywords |
Basic Field of Educational Sciences |
|||||||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin / %20 | |||||||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||||||
Info of Journal | International Primary Education Research Journal began to be published in 2017, it is an online, peer reviewed, and free of charge scholarly international journal. It is published three times a year. The International Primary Education Research Journal publishes research on primary school and preschool education. Announcement International Primary Education Research Journal (IPERJ) has been accepted to be indexed in EBSCO Host Education Indexes (H.W. Wilson index at al). A license agreement was signed with EBSCO on 09.18.2023. Within 9 to 12 months from the contract date, the visibility of the journal name and published articles in the relevant indexes will be provided by EBSCO. |
|||||||||||||||||||||||||||
Aim and Scope | International Journal of Primary Education Research (IPERJ) aims to create an international scientific and academic environment in which quantitative, qualitative and mixed research and theoretical studies prepared in line with academic and universal science criteria that have a unique value for teacher training and development and education in the field of basic education are presented. Our journal aims to increase its prevalence with the contributions of our colleagues.
International Journal of Primary Education Research (IPERJ) publishes articles containing theoretical studies as well as high-quality quantitative, qualitative and mixed research with a unique value in the fields of primary school and preschool education. Within the scope of IPERJ journal, publications containing the following themes are made. – Studies that identify the main problems and examine the practices in primary and pre-school education levels, – Studies that determine the competencies of working primary school and pre-school teachers and basic education stakeholders and include improving educational processes, – Studies on innovative teacher education practices that increase the qualifications of teacher candidates in the field of primary education, examine and implement teacher education models, – Meta-analysis and meta-synthesis studies for the field of basic education, – All studies that may affect the development processes of students attending preschool and primary school, – Interdisciplinary studies that develop a new model in the field of primary education, – Studies in which measurement tools for preschool and primary school are developed and tested, – Studies involving technology integration in educational practices carried out in the field of primary education. |
|||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |