![]() |
![]() |
||||||
Troy Museum Journal | |||||||
Fultex Journal Name | Troy Museum Journal | ||||||
Sub Titl of Journal | Troy Museum | ||||||
Journal Abbreviated Name | TROYMUSEUM | ||||||
ISSN No | 3023-7173 | ||||||
ISSN No | 3023-7173 | ||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/troymuseum | ||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/troymuseum | ||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/troymuseum | ||||||
Journal Contact Number | (+90) | ||||||
Journal E-Mail | ridvan.golcuk@ktb.gov.tr |
||||||
Publisher | Ministry of Culture and Tourism of the Republic of Turkey | ||||||
Year of Your Publication | 2023 | ||||||
Country of Publication | Turkey | ||||||
Journal Primary Language | Turkish | ||||||
Journal Languages | Turkish, English | ||||||
Journal Publication Scale | International | ||||||
Frequency | 2 Issues Per Year | ||||||
Publication Order | March September | ||||||
Journal Discipline | Basic Field of Social Humanities and Administrative Sciences | ||||||
Chief Editor | – | ||||||
Delegate | Doktora Rıdvan GÖLCÜK | ||||||
Keywords | Basic Field of Social Humanities and Administrative Sciences | ||||||
Indexes | – | ||||||
Publication Licence | CC – BY – NC 4.0 | ||||||
Plagiarism and Citation Policies and Rate | İntihal.Net / %15 | ||||||
Fee Policies of Journal | Free | ||||||
Number of Referees | At Least 2 | ||||||
Refereeing Type | Blind Referee | ||||||
Access Policies of Journal | Open Access | ||||||
Accepted Article Types | Research Article, Review Article | ||||||
The Bibliography System of the Journal | APA | ||||||
Info of Journal | With the approval of our General Directorate of Cultural Assets and Museums, the Troy Museum Journal, established by the Troy Museum within DergiPark and now in publication, is a peer-reviewed journal published twice a year. The third issue of our journal was published in March 2025. The Troy Museum Journal is a peer-reviewed journal published twice a year in the fields of aims to publish and share with researchers scientific articles, research review articles, and compilation articles written in accordance with scientific research criteria and ethical rules in fields such as Museology, Archaeology, History, Art History, Ethnography, Sociology, Geography, Literary History, History of Philosophy, and Cultural Studies. While the general scope of the journal is defined by Museum Studies, Archaeology, History, Art History, and Ethnography, it is also open to articles that include theoretical and methodological approaches related to Sociology, Geography, Literary History, History of Philosophy, and Cultural Studies. |
||||||
Aim and Scope | Troy Museum Journal, Museology, Archaeology, History, Art History, Ethnography, Sociology, Geography, Literary History, History of Philosophy, and Cultural Studies.
While the general scope of the journal is defined by Museum Studies, Archaeology, History, Art History, and Ethnography, it is also open to articles that include theoretical and methodological approaches related to Sociology, Geography, Literary History, History of Philosophy, and Cultural Studies.
|
||||||
Other Topics you Will Mention About your Journal | |||||||
E-mail of The Person Filling Out the Form | |||||||
Person Filling Out the Form | |||||||
Volume |
|
||||||
OJOP | Online Journal Platform & Indexing Association |