![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
Avrasya Etüdleri | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Eurasian Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Eurasian Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | AVRASYA | ||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/avrasya | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/avrasya | ||||||||||||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/avrasya | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | avrasyaetudleri@tika.gov.tr |
||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Presidency of the Turkish Cooperation and Coordination Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 1 Issues Per Year | ||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Order | June | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journal Discipline | Basic Field of Education Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Editor | Dr. Rahman NURDUN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Delegate | Ömer GÜNDOĞDU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | Basic Field of Education Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate, Turnitin | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Info of Journal | The Eurasia Studies Journal, which began publication in 1994, is a national peer-reviewed journal that has been regularly published with rich content for 30 years. The journal aims to increase TIKA’s international academic influence in its development cooperation efforts by combining the field experience of the Turkish Cooperation and Coordination Agency (TİKA) with the knowledge base of the academic world in a cyclical process. The Eurasia Studies Journal is a scientific journal that accepted articles up to its 20th issue. With its 21st issue, it became a peer-reviewed journal. Since its 38th issue published in 2010, it has become a nationally peer-reviewed journal indexed and screened by TÜBİTAK/ULAKBİM SBVT. The Eurasia Studies Journal publishes articles, reviews, and book analyses in various disciplines within the social sciences, covering history, foreign policy, social issues, economics, culture, language, religion, nationalities, environment, media, and military topics related to the geography where TİKA operates. The journal emphasizes current international norms and regional and global issues, preferring analytical and original studies over descriptive ones. The journal features articles in both Turkish and English. As of 2024, the Eurasia Studies Journal is published once a year in June.
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Aim and Scope | To be an active and reputable international peer-reviewed journal in the global intellectual community.
To enhance the journal’s recognition and publication quality, To increase the number of articles receiving citations and the number of citations per article, To become a pioneering and reputable journal by collaborating with the intellectual community/academic world in TIKA’s areas of activity and across the globe. To collaborate with the academic community in the field of development cooperation. To identify global trends and tendencies in the field of development cooperation and provide guidance for academic studies and specialist theses related to the field. The Eurasia Studies Journal primarily publishes articles, reviews, and book analyses in various disciplines within the social sciences, covering politics, history, foreign policy, social issues, economics, culture, language, religion, nationalities, environment, media, and military topics related to the geography where TİKA operates. The journal emphasizes current international norms and regional issues, preferring analytical and original studies over descriptive ones. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |