![]() |
![]() |
| Aquatic Sciences and Engineering | |
| Fultex Journal Name | Aquatic Sciences and Engineering |
| Sub Titl of Journal | Aquatic Sciences and Engineering |
| Journal Abbreviated Name | ASE |
| ISSN No (Print Copy) | 2602-473X |
| ISSN No (Electronic) | 2602-473X |
| Web (Portal) Address | https://dergipark.org.tr/en/pub/ase |
| Journal Correspondence Address | Ordu Street No:8 Laleli 34134 Fatih-Istanbul |
| Process of Your Web Address | https://dergipark.org.tr/en/pub/ase |
| Journal Contact Number | (+90) 212 440 00 00 |
| Journal E-Mail | ozden@istanbul.edu.tr |
| Publisher | Istanbul University |
| Year of Your Publication | 1987 |
| Country of Publication | Turkey |
| Journal Primary Language | English |
| Journal Languages | İngilizce |
| Journal Publication Scale | International |
| Frequency | 4 Issues Per Year |
| Publication Order | January – April – July – October |
| Journal Discipline | Aquaculture Science |
| Chief Editor | Devrim MEMİŞ |
| Delegate | Özkan ÖZDEN |
| Keywords | Marine biology, Fisheries biology |
| Indexes | TR DİZİN, WOS (ESCI), SCOPUS |
| Publication Licence | CC- BY- NC- 4.0 |
| Plagiarism and Citation Policies and Rate | iThenticate, %20 |
| Fee Policies of Journal | Free |
| Number of Referees | At least 2 |
| Refereeing Type | Blind Referee |
| Access Policies of Journal | Open Access |
| Accepted Article Types | Original articles, Review articles, Short papers |
| The Bibliography System of the Journal | APA |
| Info of Journal | Yok |
| Aim and Scope | Yok |
| Other topics you will mention about your journal | |
| E-mail of the person filling out the form | mdevrim@istanbul.edu.tr |
| Person filling out the form | Prof. Dr. Devrim MEMİŞ |
| Volume | 2025 Volume: 40 Issue: 1 Güncel Sayı 2024 Volume: 39 Issue: 4 Volume: 39 Issue: 3 Volume: 39 Issue: 2 Volume: 39 Issue: 1 2023 Volume: 38 Issue: 4 Volume: 38 Issue: 3 Volume: 38 Issue: 2 Volume: 38 Issue: 1 2022 Volume: 37 Issue: 4 Volume: 37 Issue: 3 Volume: 37 Issue: 2 Volume: 37 Issue: 1 2021 Volume: 36 Issue: 4 Volume: 36 Issue: 3 Volume: 36 Issue: 2 Volume: 36 Issue: 1 2020 Volume: 35 Issue: 4 Volume: 35 Issue: 3 Volume: 35 Issue: 2 Volume: 35 Issue: 1 2019 Volume: 34 Issue: 4 Volume: 34 Issue: 3 Volume: 34 Issue: 2 Volume: 34 Issue: 1 2018 Volume: 33 Issue: 4 Volume: 33 Issue: 3 Volume: 33 Issue: 2 Volume: 33 Issue: 1 2017 Volume: 32 Issue: 4 Volume: 32 Issue: 3 Volume: 32 Issue: 2 Volume: 32 Issue: 1 2016 Volume: 31 Issue: 2 Volume: 31 Issue: 1 2015 Volume: 30 Issue: 2 Volume: 30 Issue: 1 2014 Volume: 29 Issue: 1 Volume: 29 Issue: 2 2013 Volume: 28 Issue: 2 Volume: 28 Issue: 1 2012 Volume: 27 Issue: 2 Volume: 27 Issue: 1 2011 Volume: 26 Issue: 1 Volume: 26 Issue: 2 2010 Volume: 25 Issue: 2 Volume: 25 Issue: 1 2009 Volume: 24 Issue: 1 Volume: 24 Issue: 2 2008 Volume: 23 Issue: 2 |
| OJOP | ONLINE JOURNAL PLATFORM and INDEXING ASSOCIATION | |




