![]() |
![]() |
||||||||||||||||||||
Acarological Studies | |||||||||||||||||||||
Fultex Journal Name | Acarological Studies | ||||||||||||||||||||
Sub Titl of Journal | Acarological Studies | ||||||||||||||||||||
Journal Abbreviated Name | ACAROLSTUD | ||||||||||||||||||||
ISSN No | 2667-5684 | ||||||||||||||||||||
ISSN No | 2667-5684 | ||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/acarolstud | ||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/acarolstud | ||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/acarolstud | ||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||
Journal E-Mail | adem.keskin@gop.edu.tr | ||||||||||||||||||||
Publisher | Salih DOĞAN | ||||||||||||||||||||
Year of Your Publication | 2019 | ||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||
Journal Languages | Türkçe, İngilizce | ||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||
Publication Order | January – July | ||||||||||||||||||||
Journal Discipline | Social, Human, and Administrative Sciences | ||||||||||||||||||||
Chief Editor | Salih DOĞAN | ||||||||||||||||||||
Delegate | Adem KESKİN | ||||||||||||||||||||
Keywords | Social, Human, and Administrative Sciences | ||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||
Publication Licence | CC- BY- NC-4.0 | ||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||
Number of Referees | At least 2 | ||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||
Info of Journal |
Acarological Studies (AS) is a peer-reviewed, international scientific journal that publishes and promotes research in acarology worldwide. AS publishes high quality research papers on any aspect of mites, including anatomy, behaviour, biodiversity, conservation, biological control, ecology, medical acarology, morphology, phylogeny, physiology, systematics, veterinary acarology and zoogeography. The journal also invites the submission of case studies, monographs, revisions, reviews, catalogues, checklists, descriptions of taxa and nomenclature for consideration. All submitted papers must be original and unpublished or not under consideration for publication. Manuscripts in English or Turkish with an abstract in English and with references in English will be accepted.
Acarological Studies is a fully open access journal, published biannually by DergiPark for the “Turkish Academic Network and Information Center (ULAKBİM)”, a unit of “The Scientific and Technological Research Council of Türkiye (TÜBİTAK)”. DergiPark provides online hosting services and an editorial workflow management system for academic journals published in Türkiye. The DergiPark project, undertaken by TÜBİTAK – ULAKBİM, is a public service in Türkiye whose mission is the web-based publication of academic journals and the operation of an online journal management system. The project also organizes, conducts and coordinates the dissemination of scientific information in line with national targets.
|
||||||||||||||||||||
Aim and Scope |
The aim of the journal Acarological Studies (AS) is to promote acarological research worldwide. The journal is international, peer reviewed, open access, on-line and it has no publication fees. AS publishes high quality research papers on any aspect of mites, including anatomy, behaviour, biodiversity, conservation, biological control, ecology, medical acarology, morphology, phylogeny, physiology, systematics, veterinary acarology and zoogeography. The journal also invites the submission of case studies, monographs, revisions, reviews, catalogues, checklists, descriptions of taxa and nomenclature for consideration. |
||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||
Volume |
|
||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |