![]() |
![]() |
|||||||||||||||||||||||
Akdeniz Kadın Çalışmaları ve Toplumsal Cinsiyet Dergisi | ||||||||||||||||||||||||
Fultex Journal Name | Mediterranean Journal of Gender and Women’s Studies (KTC) | |||||||||||||||||||||||
Sub Titl of Journal | Mediterranean Gender and Women’s Studies (KTC) | |||||||||||||||||||||||
Journal Abbreviated Name | KTC | |||||||||||||||||||||||
ISSN No | 2636-7998 | |||||||||||||||||||||||
ISSN No | 2636-7998 | |||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/ktc | |||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/ktc | |||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/ktc | |||||||||||||||||||||||
Journal Contact Number | (+90) 242 310 6154 |
|||||||||||||||||||||||
Journal E-Mail | elmascagri@yahoo.com | |||||||||||||||||||||||
Publisher | Nurşen ADAK | |||||||||||||||||||||||
Year of Your Publication | 2018 | |||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||
Publication Order | May – November | |||||||||||||||||||||||
Journal Discipline | Multidisciplinary | |||||||||||||||||||||||
Chief Editor | – | |||||||||||||||||||||||
Delegate | Nurşen ADAK | |||||||||||||||||||||||
Keywords | Multidisciplinary | |||||||||||||||||||||||
Indexes | TR DİZİN | |||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||
Info of Journal |
About Us Mediterranean Journal of Gender and Women’s Studies (KTC) is published biannually in May and November as a peer-reviewed international electronic journal. It welcomes empirical studies and compilations prepared from the perspective of women and gender among all disciplines relating to women and gender issues particularly sociology, psychology, anthropology, communications, history, economics, education, business administration, law, health and political science. Mediterranean Journal of GWS – a periodical which includes interdisciplinary conceptual, empirical and methodological discussions – aims at developing dialogs among researchers from various disciplines and producing and popularizing current discussions in the field and making them accessible. Studies sent to the Mediterranean Journal of GWS with publication languages of Turkish and English are prepared for publication through double-blind peer review and editorial analysis. Besides academic articles, the journal includes fieldwork notes, interviews, congress and workshop notes, and book reviews Authors are fully responsible for studies published in the journal and all academic studies published in the journal are accessible to public and legal persons on condition of referencing. |
|||||||||||||||||||||||
Aim and Scope | Mediterranean Journal of GWS – a periodical which includes interdisciplinary conceptual, empirical and methodological discussions – aims at developing dialogs among researchers from various disciplines and producing and popularizing current discussions in the field and making them accessible.
Mediterranean Journal of Gender and Women’s Studies (KTC) is published biannually in May and November as a peer-reviewed international electronic journal. It welcomes empirical studies and compilations prepared from the perspective of women and gender among all disciplines relating to women and gender issues particularly sociology, psychology, anthropology, communications, history, economics, education, business administration, law, health sciences and political science. |
|||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |