![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
Alphanumeric Journal | |||||||||||||||||||||||||||||||||||||||||
Fultex Journal Name | Alphanumeric Journal | ||||||||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Alphanumeric | ||||||||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | ALPHANUMERIC | ||||||||||||||||||||||||||||||||||||||||
ISSN No | 2148-2225 | ||||||||||||||||||||||||||||||||||||||||
ISSN No | 2148-2225 | ||||||||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/alphanumeric | ||||||||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/alphanumeric | ||||||||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/alphanumeric | ||||||||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||||||||
Journal E-Mail | bahadirf.yildirim@istanbul.edu.tr | ||||||||||||||||||||||||||||||||||||||||
Publisher | Muhlis ÖZDEMİR | ||||||||||||||||||||||||||||||||||||||||
Year of Your Publication | 2013 | ||||||||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||||||||||||||||
Publication Order | July – December | ||||||||||||||||||||||||||||||||||||||||
Journal Discipline | Social, Human, and Administrative Sciences | ||||||||||||||||||||||||||||||||||||||||
Chief Editor | Bahadır Fatih YILDIRIM | ||||||||||||||||||||||||||||||||||||||||
Delegate | Sultan Kuzu YILDIRIM | ||||||||||||||||||||||||||||||||||||||||
Keywords | Social, Human, and Administrative Sciences | ||||||||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | iThenticate | ||||||||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||||||||
Info of Journal |
alphanumeric journal
The Journal of Operations Research, Statistics, Econometrics and Management Information Systems
https://www.alphanumericjournal.com/
Alphanumeric Journal has been publishing as “International Peer-Reviewed Journal” every six months since 2013. Alphanumeric serves as a vehicle for researchers and practitioners in the field of quantitative methods, and is enabling a process of sharing in all fields related to the operations research, statistics, econometrics and management informations systems in order to enhance the quality on a globe scale.
|
||||||||||||||||||||||||||||||||||||||||
Aim and Scope |
Alphanumeric Journal is devoted to original research in the field of business administration and related areas. The aim of the journal is to provide a medium by which a wide range of experience can be exchanged among researchers from diverse fields such as social sciences, and engineering. Alphanumeric serves as a vehicle for researchers and practitioners in the field of quantitative methods, and is enabling a process of sharing in all fields related to the operations research, statistics, econometrics and management informations systems in order to enhance the quality on a globe scale. Alphanumeric Journal publishes high quality researches in the fields of operations research, statistics, econometrics and management information systems. All submissions are subject to a double blind review process. Manuscripts should be professionally proofread before submission. Submitted manuscripts should comply with APA format. Alphanumeric Journal has been publishing as “International Peer-Reviewed Journal” every six months since 2013. The language of the journal Turkish and English. Alphanumeric Journal publishes entire subjects in the areas of Operations Research, Statistics, Econometrics and Management Information Systems. Our journal has many editorial members from various universities. The articles sent for publishing in our journal are accepted for publishing on condition that which has at least two referee approval. Alphanumeric Journal shows operating according to journal management’s publication ethics principles. The articles have accepted for publication will be published as abstract and full text at journal’s web page in the term of publication season. Alphanumeric Journal uses Virtual Intelligent Publishing Assistant (VIPA) which is hosted on DergiPark, a web based online submission and peer review system powered by TUBİTAK ULAKBIM. |
||||||||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |