![]() |
![]() |
||||||||||||||||||||||||||
Anatolian Journal of Botany | |||||||||||||||||||||||||||
Fultex Journal Name | Anatolian Journal of Botany | ||||||||||||||||||||||||||
Sub Titl of Journal | Anatolian Botany | ||||||||||||||||||||||||||
Journal Abbreviated Name | AJB | ||||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||||
ISSN No | |||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/ajb | ||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/ajb | ||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/ajb | ||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||
Journal E-Mail | anatolianjbot@gmail.com | ||||||||||||||||||||||||||
Publisher | Abdullah KAYA | ||||||||||||||||||||||||||
Year of Your Publication | 2017 | ||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||
Publication Order | May – November | ||||||||||||||||||||||||||
Journal Discipline | Agriculture, Forestry, and Water Products Basic Area | ||||||||||||||||||||||||||
Chief Editor | – | ||||||||||||||||||||||||||
Delegate | Abdullah KAYA | ||||||||||||||||||||||||||
Keywords | Agriculture, Forestry, and Water Products Basic Area | ||||||||||||||||||||||||||
Indexes | TR DİZİN, Index COPERNICUS | ||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||
Info of Journal | Anatolian Journal of Botany (Ant J Bot) is an open-access, peer-reviewed journal. It publishes original articles, reviews or short communications in all areas of plant biology (biotechnology, diversity, ecology, function, genetics, physiology, structure and systematics) including algae, fungi, lichens and mosses, and chemistry of all above organisms. The journal is published biannually. Anatolian Journal of Botany welcomes only the manuscripts which are written in English, were not published before and not under consideration for publication elsewhere. Anatolian Journal of Botany is indexed in TR Dizin, Index Copernicus, Directory of Research Journal Indexing (DRJI), Eurasian Scientific Journal Index (ESJI), Google Scholar, Scientific Indexing Services (SIS) and Turkish Citation Index. Researchers, working on any field of botany, are invited to take place in this journal as an author or reviewer. If you have any question, please write to “anatolianjbot@gmail.com”. Manuscripts should be submitted electronically via the Internet to the Ant J Bot through the online system provided by DergiPark (https://dergipark.org.tr/ajb). |
||||||||||||||||||||||||||
Aim and Scope |
Anatolian Journal of Botany is an open-access, peer reviewed journal and aims to provide a publishing platform for academicians, professionals and graduate students working on any field of botany, mycology, bryology, phycology, lichenology to present their useful and informative results, and to help researchers publish their studies and researches in easy and quick way. The scope of Anatolian Journal of Botany covers the original articles, reviews or short communications in all areas of plant biology (biotechnology, diversity, ecology, function, genetics, physiology, structure and systematics) including algae, fungi, lichens and mosses, and chemistry of all above organisms. |
||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |