![]() |
![]() |
| Ankara Barosu Dergisi | |
| Fultex Journal Name | Ankara Bar Association Journal |
| Sub Titl of Journal | Ankara Bar Association |
| Journal Abbreviated Name | ABD |
| ISSN No (Print Copy) | 1300-9885 |
| ISSN No (Electronic) | 1300-9885 |
| Web (Portal) Address | https://dergipark.org.tr/tr/pub/abd |
| Journal Correspondence Address | https://dergipark.org.tr/tr/pub/abd |
| Process of Your Web Address | https://dergipark.org.tr/tr/pub/abd |
| Journal Contact Number | (+90) 312 416 72 00 |
| Journal E-Mail | abym1924@gmail.com |
| Publisher | Ankara Bar Association |
| Year of Your Publication | 1942 |
| Country of Publication | Turkey |
| Journal Primary Language | Turkish |
| Journal Languages | Turkish, English |
| Journal Publication Scale | International |
| Frequency | 4 Issues Per Year |
| Publication Order | January – April – July – December |
| Journal Discipline | Legal Sciences |
| Chief Editor | Veysel DİNLER |
| Delegate | Zeynep Bahadır DALKIRAN |
| Keywords | Law |
| Indexes | TR DİZİN |
| Publication Licence | |
| Plagiarism and Citation Policies and Rate | |
| Fee Policies of Journal | Free |
| Number of Referees | At least 2 |
| Refereeing Type | Blind Referee |
| Access Policies of Journal | Open Access |
| Accepted Article Types | Article, Decision review, Legislation review, Book review, Translations |
| The Bibliography System of the Journal | TÜHAS |
| Info of Journal | Yok |
| Aim and Scope | Yok |
| Other topics you will mention about your journal | |
| E-mail of the person filling out the form | veyseldinler@hitit.edu.tr |
| Person filling out the form | Assoc. Prof. Dr. Veysel DİNLER |
| Volume | 2024 Cilt: 82 Sayı: 4 Güncel Sayı Cilt: 82 Sayı: 3 Cilt: 82 Sayı: 2 Cilt: 82 Sayı: 1 2023 Cilt: 81 Sayı: CUMHURİYET 100. YIL ÖZEL SAYISI Cilt: 81 Sayı: Özel Sayı – DEPREM ÖZEL SAYISI-I (KAMU HUKUKU) Cilt: 81 Sayı: Özel Sayı – DEPREM ÖZEL SAYISI-II (ÖZEL HUKUK) Cilt: 81 Sayı: 3 Cilt: 81 Sayı: 2 Cilt: 81 Sayı: 1 2022 Cilt: 80 Sayı: 4 Cilt: 80 Sayı: 3 Cilt: 80 Sayı: 2 Cilt: 80 Sayı: 1 2021 Cilt: 79 Sayı: 4 Cilt: 79 Sayı: 3 Cilt: 79 Sayı: 2 Cilt: 79 Sayı: 1 2020 Cilt: 78 Sayı: 4 Cilt: 78 Sayı: 3 Cilt: 78 Sayı: 2 Cilt: 78 Sayı: 1 2019 Cilt: 77 Sayı: 4 Cilt: 77 Sayı: 3 Cilt: 77 Sayı: 2 Cilt: 77 Sayı: 1 2018 Cilt: 76 Sayı: 4 Cilt: 76 Sayı: 3 Cilt: 76 Sayı: 2 Cilt: 76 Sayı: 1 2017 Cilt: 75 Sayı: 4 Cilt: 75 Sayı: 3 Cilt: 75 Sayı: 2 Cilt: 75 Sayı: 1 2016 Sayı: 4 Sayı: 3 Sayı: 2 Sayı: 1 2015 Sayı: 4 Sayı: 3 Sayı: 2 Sayı: 1 2014 Sayı: 4 Sayı: 3 Sayı: 2 Sayı: 1 2013 Sayı: 4 Sayı: 3 Sayı: 2 Sayı: 1 2012 Sayı: 4 Sayı: 3 Sayı: 2 Sayı: 1 2011 Sayı: 4 Sayı: 3 Sayı: 2 Sayı: 1 2010 Sayı: 4 Sayı: 3 Sayı: 2 Sayı: 1 2009 Sayı: 4 Sayı: 3 Sayı: 2 Sayı: 1 2008 Sayı: 4 |
| OJOP | ONLINE JOURNAL PLATFORM and INDEXING ASSOCIATION | |




