![]() |
![]() |
| Aquatic Research | |
| Fultex Journal Name | Aquatic Research |
| Sub Titl of Journal | Aquatic Research |
| Journal Abbreviated Name | AR |
| ISSN No (Print Copy) | 2618-6365 |
| ISSN No (Electronic) | 2618-6365 |
| Web (Portal) Address | http://aquatres.scientificwebjournals.com/en/ |
| Journal Correspondence Address | http://aquatres.scientificwebjournals.com/en/ |
| Process of Your Web Address | http://aquatres.scientificwebjournals.com/en/ |
| Journal Contact Number | (+90) 555 454 34 00 |
| Journal E-Mail | idilcan@istanbul.edu.tr |
| Publisher | Nuray ERKAN ÖZDEN |
| Year of Your Publication | 2018 |
| Country of Publication | Turkey |
| Journal Primary Language | English |
| Journal Languages | Türkçe, İngilizce |
| Journal Publication Scale | International |
| Frequency | 4 Issues Per Year |
| Publication Order | January – April – July – October |
| Journal Discipline | Aquaculture Science |
| Chief Editor | Nuray ERKAN ÖZDEN |
| Delegate | Özkan ÖZDEN |
| Keywords | Aquaculture Safety Systems, Sustainability in Marine and Freshwater Systems |
| Indexes | TR DİZİN |
| Publication Licence | CC – BY – NC- 4.0 |
| Plagiarism and Citation Policies and Rate | iThenticate, %20 |
| Fee Policies of Journal | Free |
| Number of Referees | At least 2 |
| Refereeing Type | Blind Referee |
| Access Policies of Journal | Open Access |
| Accepted Article Types | Research Article, Review Article |
| The Bibliography System of the Journal | APA |
| Info of Journal | Yok |
| Aim and Scope | Yok |
| Other topics you will mention about your journal | |
| E-mail of the person filling out the form | nurerkan@istanbul.edu.tr |
| Person filling out the form | Prof. Dr. Nuray ERKAN ÖZDEN |
| Volume | 2025 Volume: 8 Issue: 1 Güncel Sayı 2024 Volume: 7 Issue: 4 Volume: 7 Issue: 3 Volume: 7 Issue: 2 Volume: 7 Issue: 1 2023 Volume: 6 Issue: 4 Volume: 6 Issue: 3 Volume: 6 Issue: 2 Volume: 6 Issue: 1 2022 Volume: 5 Issue: 4 Volume: 5 Issue: 3 Volume: 5 Issue: 2 Volume: 5 Issue: 1 2021 Volume: 4 Issue: 4 Volume: 4 Issue: 3 Volume: 4 Issue: 2 Volume: 4 Issue: 1 2020 Volume: 3 Issue: 4 Volume: 3 Issue: 3 Volume: 3 Issue: 2 Volume: 3 Issue: 1 2019 Volume: 2 Issue: 4 Volume: 2 Issue: 3 Volume: 2 Issue: 2 Volume: 2 Issue: 1 2018 Volume: 1 Issue: 4 Volume: 1 Issue: 3 Volume: 1 Issue: 2 Volume: 1 Issue: 1 |
| OJOP | ONLINE JOURNAL PLATFORM and INDEXING ASSOCIATION | |




