![]() |
![]() |
||||||||||||||||||||||||||||
Araştırma ve Deneyim Dergisi | |||||||||||||||||||||||||||||
Fultex Journal Name | Journal of Research and Experience | ||||||||||||||||||||||||||||
Sub Titl of Journal | Research and Experience | ||||||||||||||||||||||||||||
Journal Abbreviated Name | ADEDER | ||||||||||||||||||||||||||||
ISSN No | 2548-1282 | ||||||||||||||||||||||||||||
ISSN No | 2548-1282 | ||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/adeder | ||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/adeder | ||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/adeder | ||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||
Journal E-Mail | adedereditor@gmail.com | ||||||||||||||||||||||||||||
Publisher | Ayten KİRİŞ AVAROĞULLARI | ||||||||||||||||||||||||||||
Year of Your Publication | 2016 | ||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||||
Publication Order | June – December | ||||||||||||||||||||||||||||
Journal Discipline | Social, Human, and Administrative Sciences | ||||||||||||||||||||||||||||
Chief Editor | Kamil UYGUN | ||||||||||||||||||||||||||||
Delegate | Ayten KİRİŞ AVAROĞULLARI | ||||||||||||||||||||||||||||
Keywords | Social, Human, and Administrative Sciences | ||||||||||||||||||||||||||||
Indexes | – | ||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | ||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||
Info of Journal | The Research and Experience Journal (REJ) has free and unrestricted access to published articles under the open access publication policy. | ||||||||||||||||||||||||||||
Aim and Scope | Journal of Research and Experience (ADEDER) is a peer-reviewed and scientific journal that publishes research and activity articles on educational sciences, teacher training and field teaching. The articles in the Journal of Research and Experience (ADEDER) are intended for academicians, teachers and teacher candidates working in the relevant field. Provides instant open access to the content of the journal for their use and sharing, provided that they are referenced. The content of the journal consists of research and activity articles on basic education, high school and university level teaching in all disciplines in the field of educational sciences and teacher training. It is thought that an archive will be created that will enable graduate students, teachers and academicians to meet different experiences through the Journal of Research and Experience (REJ), which will be published online. |
||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |