![]() |
![]() |
|||||||||||||||||||||||
Bulletin of Accounting and Finance Reviews | ||||||||||||||||||||||||
Fultex Journal Name | Bulletin of Accounting and Finance Reviews | |||||||||||||||||||||||
Sub Titl of Journal | Bulletin Accounting Finance Reviews | |||||||||||||||||||||||
Journal Abbreviated Name | MUFIDER | |||||||||||||||||||||||
ISSN No | 2630-5836 | |||||||||||||||||||||||
ISSN No | 2630-5836 | |||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/en/pub/mufider | |||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/en/pub/mufider | |||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/en/pub/mufider | |||||||||||||||||||||||
Journal Contact Number | (+90) 226 815 61 15 | |||||||||||||||||||||||
Journal E-Mail | feyyaz.zeren@yalova.edu.tr | |||||||||||||||||||||||
Publisher | Şuayyip Doğuş DEMİRCİ | |||||||||||||||||||||||
Year of Your Publication | 2018 | |||||||||||||||||||||||
Country of Publication | Turkey | |||||||||||||||||||||||
Journal Primary Language | Turkish | |||||||||||||||||||||||
Journal Languages | Turkish, English | |||||||||||||||||||||||
Journal Publication Scale | International | |||||||||||||||||||||||
Frequency | 2 Issues Per Year | |||||||||||||||||||||||
Publication Order | April October | |||||||||||||||||||||||
Journal Discipline | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||
Chief Editor | Prof. Dr. Feyyaz ZEREN | |||||||||||||||||||||||
Delegate | Assoc. Prof. Dr. Şuayyip Doğuş DEMİRCİ | |||||||||||||||||||||||
Keywords | Basic Field of Social, Humanities and Administrative Sciences | |||||||||||||||||||||||
Indexes | – | |||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | |||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | – | |||||||||||||||||||||||
Fee Policies of Journal | Free | |||||||||||||||||||||||
Number of Referees | At Least 2 | |||||||||||||||||||||||
Refereeing Type | Blind Referee | |||||||||||||||||||||||
Access Policies of Journal | Open Access | |||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | |||||||||||||||||||||||
The Bibliography System of the Journal | APA | |||||||||||||||||||||||
Info of Journal | The Journal of Accounting and Finance Reviews (MUFIDER) is a national refereed journal that accepts theoretical and applied studies in the fields of accounting and finance. All articles submitted to our journal are anonymously sent to two different referees. The peer-review process of our journal takes an average of one and a half months.
The Journal of Accounting and Finance Reviews (MUFIDER) is an Open Access journal and directly provides access to its published content. The journal aims to contribute to the support and development of science through the Open Access policy with the content it publishes. The journal does not charge submission or article processing fees from authors. MUFIDER is published twice a year, in April and October. Our first issue was published in April 2018. We are currently accepting submissions for the October 2025 issue. |
|||||||||||||||||||||||
Aim and Scope |
AIM MUFİDER (Journal of Accounting and Finance Reviews) is a nationally peer-reviewed journal that welcomes theoretical and applied studies in the fields of accounting and finance. The primary aim of the journal is to promote development in accounting, finance, and related disciplines, and to enhance knowledge sharing by publishing research in a highly readable format. Additionally, the journal aims to foster communication among academic communities, policymakers, financial institutions, and regulators. The journal is published biannually (2 issues per year) and covers a wide range of topics. SCOPE The Journal of Accounting and Finance Reviews publishes scientific research articles in the following areas. |
|||||||||||||||||||||||
Other Topics you Will Mention About your Journal | ||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | ||||||||||||||||||||||||
Person Filling Out the Form | ||||||||||||||||||||||||
Volume |
|
|||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |