![]() |
![]() |
||||||||||||||||||||||||||||||||||
Bulletin of Economic Theory and Analysis | |||||||||||||||||||||||||||||||||||
Fultex Journal Name | Bulletin of Economic Theory and Analysis | ||||||||||||||||||||||||||||||||||
Sub Titl of Journal | Economic Theory and Analysis | ||||||||||||||||||||||||||||||||||
Journal Abbreviated Name | BETA | ||||||||||||||||||||||||||||||||||
ISSN No | 2548-0707 | ||||||||||||||||||||||||||||||||||
ISSN No | 2548-0707 | ||||||||||||||||||||||||||||||||||
Web (Portal) Address | https://dergipark.org.tr/tr/pub/beta | ||||||||||||||||||||||||||||||||||
Journal Correspondence Address | https://dergipark.org.tr/tr/pub/beta | ||||||||||||||||||||||||||||||||||
Process of Your Web Address | https://dergipark.org.tr/tr/pub/beta | ||||||||||||||||||||||||||||||||||
Journal Contact Number | (+90) | ||||||||||||||||||||||||||||||||||
Journal E-Mail | betajournals@gmail.com | ||||||||||||||||||||||||||||||||||
Publisher | Mehmet SONGUR | ||||||||||||||||||||||||||||||||||
Year of Your Publication | 2016 | ||||||||||||||||||||||||||||||||||
Country of Publication | Turkey | ||||||||||||||||||||||||||||||||||
Journal Primary Language | Turkish | ||||||||||||||||||||||||||||||||||
Journal Languages | Turkish, English | ||||||||||||||||||||||||||||||||||
Journal Publication Scale | International | ||||||||||||||||||||||||||||||||||
Frequency | 2 Issues Per Year | ||||||||||||||||||||||||||||||||||
Publication Order | June – October | ||||||||||||||||||||||||||||||||||
Journal Discipline | Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||
Chief Editor | Erginbay UĞURLU | ||||||||||||||||||||||||||||||||||
Delegate | – | ||||||||||||||||||||||||||||||||||
Keywords | Social, Humanities and Administrative Sciences | ||||||||||||||||||||||||||||||||||
Indexes | TR DİZİN | ||||||||||||||||||||||||||||||||||
Publication Licence | CC – BY – NC 4.0 | ||||||||||||||||||||||||||||||||||
Plagiarism and Citation Policies and Rate | Paid | ||||||||||||||||||||||||||||||||||
Fee Policies of Journal | Free | ||||||||||||||||||||||||||||||||||
Number of Referees | At Least 2 | ||||||||||||||||||||||||||||||||||
Refereeing Type | Blind Referee | ||||||||||||||||||||||||||||||||||
Access Policies of Journal | Open Access | ||||||||||||||||||||||||||||||||||
Accepted Article Types | Research Article, Review Article | ||||||||||||||||||||||||||||||||||
The Bibliography System of the Journal | APA | ||||||||||||||||||||||||||||||||||
Info of Journal |
Our journal will be published three times a year, in February, June and October, starting from 2024. Bulletin of Economic Theory and Analysis has been included in the TR-DİZİN database by the Turkish Academic Network and Information Center (#ULAKBİM) as of 2021. Bulletin of Economic Theory and Analysis is a quarterly published, peer-reviewed academic journal. The journal promotes the economic analysis of both public sector and private sector. While the journal welcomes quantitative and empirical studies, it also supports the theoretical studies i.e. development of economic theories. In addition to articles on economics, Bulletin of Economic Theory and Analysis also includes studies on business, public finance and econometrics. Peer Reviewing Process Submission of a manuscript implies that the work submitted has not been published before and/ or it is not under consideration for publication anywhere else. Also, the article should be prepared in accordance with the “instructions for authors”. While the official languages of the journal are Turkish and English, all manuscripts have to include an abstract written in English. These instructions provide the referees fast and correct evaluation and publication process. After the manuscript is evaluated by the editor, it will be sent to two referees who are experts in their area. These referees will remain confidential and thus independent. Manuscripts can be published with the positive opinion of at least two referees. The evaluation process will be completed at the soonest time possible. |
||||||||||||||||||||||||||||||||||
Aim and Scope |
Bulletin of Economic Theory and Analysis is a peer-reviewed national and international journal which publishes original academic researches. In this context, the journal aims to contribute to economic theory without ignoring ethic rules. Bulletin of Economic Theory and Analysis is a quarterly published, peer-reviewed academic journal. The journal promotes the economic analysis of both public sector and private sector. While the journal welcomes quantitative and empirical studies, it also supports the theoretical studies i.e. development of economic theories. In addition to articles on economics, Bulletin of Economic Theory and Analysis also includes studies on business, public finance and econometrics. https://dergipark.org.tr/tr/download/journal-file/26079 |
||||||||||||||||||||||||||||||||||
Other Topics you Will Mention About your Journal | |||||||||||||||||||||||||||||||||||
E-mail of The Person Filling Out the Form | |||||||||||||||||||||||||||||||||||
Person Filling Out the Form | |||||||||||||||||||||||||||||||||||
Volume |
|
||||||||||||||||||||||||||||||||||
OJOP | Online Journal Platform & Indexing Association |